Will County Federal Mortality Census
1850
NAME | AGE | SEX | M/W | BIRTH PLACE | MO OF DEATH | CAUSE OF DEATH | DAYS ILL | TWP |
Abare, Matilda | 2 | F | Illinois | Aug | Cholera | 8 days | Bourbonnais | |
Abare, Xavier | 3 | M | Canada | Aug | Cholera | 3 days | Bourbonnais | |
Acker, Elizabeth | 60 | F | M | Canada | June | Cholera | 2 days | Bourbonnais |
Alexander, Elizabeth | 4/12 | F | Illinois | May | In Lungs | 10 days | Lockport | |
Alexis, Aurelia | 2 | F | Canada | June | Cholera | 3 days | Bourbonnais | |
Alexis, Philimene | 8 | F | Canada | June | Cholera | 3 days | Bourbonnais | |
Allen, Julia | 5/12 | F | Illinois | March | Lung Fever | 1 week | New Lenox | |
Augier, Josephine | 1 | F | Illinois | Oct | Teething | 3 mos | Joliet | |
Ausbrook, Philena | 35 | F | Pennsylvania | May | Consumption | 14 ms | Plainfield | |
Ball, SA | 9/12 | M | Illinois | May | Chol Infam | 10 days | Plainfield | |
Barrett, Mary H | 2/12 | F | Illinois | Sept | Fits | 1 day | Jackson | |
Beaumont, R R | 22 | M | M | New York | July | Cholera | 10 hours | Joliet |
Belshaw, John S | 2 | M | Iowa | May | Lung Fever | 2 ms | Sherburne | |
Berard, Philomene | 12 | F | Canada | Aug | Fell Down Stairs | Bourbonnais | ||
Bevington, Daniel | 63 | M | M | Pennsylvania | Aug | Fever | 6 weeks | New Lenox |
Bileau, Philimena | 6 | F | Canada | Aug | Burned | 1 day | Bourbonnais | |
Bissey, John | 13 | M | Illinois | June | Fever | 3 weeks | Dupage | |
Bossey, Henry | 1/12 | M | Illinois | July | Debility | 8 days | Bourbonnais | |
Boucher, Alex | 45 | M | M | Canada | July | Diarhea | 10 days | Bourbonnais |
Boughton, Horatio J | 2/12 | M | Illinois | April | In Bowels | 5 weeks | Lockport | |
Boughton, Warren W | 34 | M | M | New York | April | Small Pox | 25 days | Wheatland |
Boylan, Catherine | 70 | F | W | Ireland | Sept | Old Age | Wilton | |
Boyle, Marietta | 35 | F | M | Ireland | Feb | Childbirth | 1 week | Channahon |
Bradley, Lucia | 35 | F | M | Connecticut | Nov | Cong Brain | 7 days | Plainfield |
Brewer, Wm | 1/12 | M | Illinois | Nov | Debility | 4 days | Troy | |
Bullock, Sarah | 10/12 | F | Illinois | Aug | Diarhea | 3 weeks | Lockport | |
Bump, Jacob | 66 | M | New Hampshire | Aug | Chol Mor | 2 days | Homer | |
Burr, Joshua E | 7/12 | M | Illinois | April | Consumption | 4 ms | Momence | |
Callahan, Mary | 1 | F | Illinois | Oct | Scarlet Fever | 7 days | Joliet | |
Carter, Ira F | 33 | M | M | New York | July | Cholera | 5 days | Joliet |
Carter, Polly | 28 | F | Unknown | March | Consumption | 2 years | Plainfield | |
Chipman, Marilda | 32 | F | M | Canada | May | Dropsy | 1 year | Momence |
Clark, Dorcas | 71 | F | W | New Jersey | Oct | Dysentery | 2 weeks | Wilmington |
Clayes, Lois | 72 | F | W | Massachusetts | Dec | Erysipales | chronic | Frankfort |
Clayes, Peter | 74 | M | M | Massachusetts | May | Typhus Fever | 6 weeks | Frankfort |
Cleaver, Walter | 28 | M | M | Ohio | Feb | Lung Fever | 2 ms | Sherburne |
Corey, Harriet L | 3 | F | New York | Aug | Dysentery | 2 ms | Lockport | |
Corey, Mary J | 1 | F | New York | Oct | Dysentery | 2 ms | Lockport | |
Crawford, Samuel R | 35 | M | W | Pennsylvania | July | Cholera | 12 hours | Jackson |
Curran, Eugene | 70 | M | M | Ireland | Nov | Old Age | Jackson | |
Curtis, Helen | 2 | F | Illinois | Jan | Croup | 5 days | Joliet | |
Daily, Owen | 40 | M | Ireland | June | Cholera | 6 hours | Joliet | |
Darsch, Antoine | 2 | M | Canada | June | Cholera | 6 days | Bourbonnais | |
Darsch, Joseph | 4 | M | Canada | June | Cholera | 5 hours | Bourbonnais | |
Darsch, Louis | 2/12 | M | Illinois | June | Cholera | 2 days | Bourbonnais | |
Davis, Jonathan | 60 | M | M | Maine | Feb | Numb Palsy | 6 weeks | Wheatland |
Davis, Mrs Jerusha | 55 | F | W | Maine | March | In Brain | 5 weeks | Wheatland |
Dean, John | 1 | M | Illinois | July | Cholera | 3 days | Joliet | |
De Tour, Eugene | 2 | M | Canada | June | Cholera | 2 days | Bourbonnais | |
De Tour, Mary | 32 | F | Canada | July | In Stom | 1 year | Bourbonnais | |
De Tour, Rosalia | 7 | F | Canada | July | Cholera | 5 days | Bourbonnais | |
Delude, John | 7/12 | M | Illinois | Nov | Fever | 35 days | Bourbonnais | |
Delude, Joseph | 7 | M | Canada | Nov | Fever | 18 days | Bourbonnais | |
Doujurand, Peter | 1 | M | Illinois | June | Inflamation | 2 days | Bourbonnais | |
Doveny, Ellen | 28 | F | Ireland | Aug | Cholera | 18 hours | Joliet | |
Dutton, SL | 6/12 | M | Illinois | Unk | Dysentery | 7 days | Carey | |
Feddyment, Mary A | 1 | F | England | Sept | Whoop Cough | 3 weeks | Lockport | |
Ferguson, Andrew | 3/12 | M | Illinois | April | Lung Fever | 1 week | New Lenox | |
Filburn, Dominick | 40 | M | M | Ireland | July | Cholera | 5 hours | Joliet |
Franklin, Samuel | 55 | M | M | Vermont | July | Fever | 2 weeks | Wilmington |
Fuller, Alice | 1 | F | Illinois | May | Rickets | 1 yr | Bourbonnais | |
Gaines, Wm | 1 | M | Illinois | Unk | Sum Com | 4 weeks | Carey | |
Geaux, Francis | 32 | M | M | Canada | July | Cholera | 1 day | Rockville |
Geaux, Mary | 36 | F | W | Canada | July | Cholera | 1 day | Rockville |
Geaux, Mary | 70 | F | M | Canada | July | Cholera | 7 days | Rockville |
Geaux, Mary, Jr | 4 | F | Canada | July | Cholera | 2 days | Rockville | |
Gleason, Margaret | 3/12 | F | Illinois | Sept | Sum Com | 3 hours | Lockport | |
Gleason, Mary | 4 | F | Illinois | March | In Lungs | 5 days | Lockport | |
Glinn, James | 51 | M | M | Ireland | Nov | Pleurisy | 10 days | Joliet |
Glover, Mary | 76 | F | W | Delaware | March | Old Age | Homer | |
Goble, Francis | 1 | M | Illinois | Aug | Measles | 10 weeks | Joliet | |
Godfrey, Henry | 66 | M | M | Rhode Island | March | Consumption | chronic | Dupage |
Goodbean, Narcisse | 9/12 | M | Illinois | Nov | Rash | 15 days | Bourbonnais | |
Gooding, Frances C | 13 | F | Illinois | July | In Brain | 1 week | Lockport | |
Gooding, O P | 34 | M | M | New York | Jan | Bill Pneu | 10 days | Lockport |
Goss, Chas T | 3/12 | M | Illinois | June | Sum Complt | chronic | Lockport | |
Goss, Eliza | 38 | F | New York | July | Fall | 2 days | Plainfield | |
Goss, Mary A | 30 | F | Connecticut | July | Consumption | chronic | Lockport | |
Gould, Sarah | 1/12 | F | Illinois | April | Debility | 12 days | Dupage | |
Goyga, Alexis | 63 | M | W | Canada | Sept | Inflam | 12 days | Bourbonnais |
Haines, A S | 38 | M | M | Vermont | May | Consumption | 6 ms | Channahon |
Hale, Elizabeth | 86 | F | W | Massachusetts | Feb | Old Age | New Lenox | |
Harris, Madora A | 6/12 | F | Michigan | Sept | Croup | 2 weeks? | Lockport | |
Hay, Alphonso | 4 | M | Canada | June | Cholera | 15 hours | Bourbonnais | |
Hay, Cora | 8 | F | Canada | June | Cholera | 1 day | Bourbonnais | |
Hennaghan, Francis | 42 | M | Ireland | July | Cholera | 1 day | Joliet | |
Higgins, Huldah | 3/12 | F | Illinois | Aug | Sum Com | 12 days | Bourbonnais | |
Hill, Gideon | 66 | M | M | Connecticut | Dec | Lung Fever | 6 days | Joliet |
Holt, Laura A | 22 | F | M | Vermont | March | Fever | 5 weeks | Crete |
Hood, David | 2 | M | Illinois | Unk | Dysentery | 4 weeks | Carey | |
Hopkins, John | 1 | M | Illinois | April | In Lungs | 6 days | Joliet | |
Hottinger, E | 35 | F | Pennsylvania | April | Consumption | 6 ms | Plainfield | |
Houle, Delphine | 2 | F | Canada | Aug | Cholera | 2 days | Bourbonnais | |
Houle, Stephen | 5 | M | Canada | Aug | Cholera | 2 days | Bourbonnais | |
Howliston, Geo | 50 | M | Scotland | Nov | Lung Fever | 5 days | Joliet | |
Hudson, Myron G | 1 | M | Illinois | July | Dropsy On Brain | 5 days | Wilmington | |
Ivers, Lovel | 6/12 | M | Illinois | June | Scarlet Fever | 1 day | Frankfort | |
Jasmine, Louisa A | 1 | F | New York | April | Consumption | 3 mos | Joliet | |
Jasmine, Margaret | 2 | F | New York | May | Fever | 6 weeks | Joliet | |
*Jay, Oscar E | 23 | M | New York | Feb | Killed By Premature Discharge Of Cannon | Lockport | ||
Jones, Ellen | 23 | F | M | England | July | ____ on head | 5 mos | Joliet |
Judith, R | 3/12 | M | Illinois | Feb | Chol Infam | 10 days | Plainfield | |
Kagan, Alvis | 20 | M | Canada | Aug | Cholera | 1 day | Bourbonnais | |
Keene, James | 2 | M | Illinois | Feb | Erysipelas | 9 days | Plainfield | |
Keeney, Wm | 50 | M | M | New York | Feb | Cancer | chronic | Crete |
Kegan, Wm | 30 | M | M | Ireland | July | Cholera | 3 days | Joliet |
Kelly, Eugene | 1/52 | M | Illinois | June | Debility From Birth | Jackson | ||
Kelly, Patrick | 22 | M | Ireland | June | Cholera | 3 hours | Joliet | |
Kilmartin, Mary | 30 | F | M | Ireland | Dec | Cong Chills | 24 hours | Lockport |
Kilmartin, Michael | 45 | M | W | Ireland | March | Lung Fever | 4 weeks | Lockport |
King, Andrew | 45 | M | M | Kentucky | Oct | Cong Fever | 4 days | Troy |
King, Elizabeth | 1 | F | Illinois | Oct | Dysentery | 2 weeks | Troy | |
Knox, Thomas | 49 | M | England | Sept | Rupture | Joliet | ||
Laburge, Matilda | 22 | F | Canada | Aug | Cholera | 1/2 day | Bourbonnais | |
Larue, Paul L | 1 | M | Canada | Jany | Fever | 15 days | Bourbonnais | |
Linebar, Mary | 30 | F | M | Canada | Aug | Lightning | Bourbonnais | |
Linn, DLR | 5/12 | M | Illinois | May | Lung Fever | 2 weeks | Sherburne | |
Literneau, Mary A | 3/12 | F | Illinois | Oct | Fever | 2 days | Bourbonnais | |
Lonergan, Armstead | 40 | M | M | Ireland | Oct | Fever | 2 weeks | Wilton |
Macomber, Ada | 1 | F | Illinois | Sept | In Brain | 4 days | Crete | |
Marcy, Louisa | 19 | F | Pennsylvania | July | Cong Fever | 12 days | Dupage | |
Marsh, Quartes | 66 | M | M | Massachusetts | Jan | Fever | 3 weeks | Crete |
Martin, Edward | 1 | M | Illinois | May | Croup | 2 days | Bourbonnais | |
Martin, Wm | 82 | M | W | New York | July | Old Age | Rockville | |
Marvin, Hannah R | 35 | F | M | New York | April | Consumption | 10 yrs | Lockport |
McClay, David | 1/52 | M | Illinois | Dec | Debility | Trenton | ||
McCool, John | 29 | M | M | Ireland | Dec | Lung Fever | 2 weeks | Wilmington |
McCormick, Barney | 35 | M | Ireland | July | Cholera | 12 hours | Joliet | |
McCoy, Sarah A | 3 | F | Illinois | Aug | Sum Com | 3 weeks | Crete | |
McCune, Granville | 24 | M | M | Iowa | Nov | Consumption | 1 year | Channahon |
McGee, John | 1 | M | Illinois | July | Whoop Cough | 5 weeks | Lockport | |
McGurn, Patrick | 43 | M | M | Ireland | April | Consumption | 2 weeks | Lockport |
McLashan, Jennette | 22 | F | M | Scotland | March | Childbirth | 3 days | Frankfort |
McMaster, Wm | 34 | M | M | Maryland | June | Cholera | 5 days | Joliet |
Mellinger, Rebecca | 52 | F | M | Pennsylvania | Aug | Consumption | 18 ms | Sherburne |
**Merrill, Sophia | 53 | F | M | New York | Feb | Fever | 6 weeks | Wilmington |
Miller, Cynthia | 8 | F | Pennsylvania | Oct | Cholera | 12 hours | Joliet | |
Monteith, Arch | 4 | M | Illinois | May | In Lungs | 1 week | Wilmington | |
Monteith, Duncan | 40 | M | M | Scotland | Oct | Lung Fever | 6 weeks | Wilmington |
Murphy, Michael | 18 | M | Ireland | March | Consumption | 6 ms | Wilmington | |
Nelson, John | 64 | M | M | Pennsylvania | May | In Bowels | 5 days | Wilton |
Nevier, Ellen | 4 | F | Illinois | June | Debility | 4 ms | Bourbonnais | |
Nicholson, Ann | 35 | F | M | Germany | Jan | not stated | Lockport | |
Niver, Adeline | 3 | F | Illinois | Aug | Spinal Afflic | 1 yr | Plainfield | |
Noel, Euphemia | 1 | F | Illinois | Sept | Drowned | Lockport | ||
Noel, Sarah | 4 | F | Ohio | Sept | Erysipelas | 9 days | Joliet | |
Paddock, Helen | 1 | F | Illinois | July | Con Chill | 8 hours | Lockport | |
Paddock, Matilda | 43 | F | M | New York | April | Consumption | 1 yr | New Lenox |
Palmer, John | 1 | M | Illinois | Sept | Whooping C | 3 weeks | Joliet | |
Parks, Bathsheba W | 51 | F | M | New York | April | Consumption | 15 yrs | Lockport |
Parsons, Sophia | 75 | F | M | Massachusetts | July | Cholera | 3 days | Joliet |
Patterson, Albert | 2 | M | Illinois | Nov | Scarlet Fever | 10 days | Joliet | |
Peak, Gilbert | 1 | M | Illinois | Sept | Summ Comm | 2 weeks | Homer | |
Philips, Eunice | 55 | F | Massachusetts | Unk | Consumption | 9 ms | Carey | |
Philips, Otis | 15 | M | Illinois | Unk | Cholera Morbus | 3 days | Carey | |
Pierce, Susan | 30 | F | M | Vermont | Sept | Cholera | 2 days | Wheatland |
Pierson, Douglas | 24 | M | Massachusetts | April | Bill Pneu | 10 days | Plainfield | |
Plant, Joseph | 1 | M | Canada | July | Cholera | 1 day | Bourbonnais | |
Plant, Joseph | 3 | M | Canada | July | Cholera | 2 days | Bourbonnais | |
Plant, Octave | 5 | M | Canada | July | Cholera | 2 days | Bourbonnais | |
Plant, Xavier | 3 | M | Canada | July | Cholera | 1/2 day | Bourbonnais | |
Potts, Olive | 1/52 | F | Illinois | Aug | Infm | 1 week | Wilmington | |
Potts, Oliver | 1/52 | M | Illinois | Aug | Infm | 1 week | Wilmington | |
Pullen, Henry | 32 | M | Ireland | July | Cholera | 12 hours | Joliet | |
Purcel, Andrew | 1 | M | Illinois | Nov | Scarlet Fever | 9 days | Bourbonnais | |
Quigley, Mrs | 75 | F | M | Ireland | Jan | Old Age | Wilton | |
Reidsell, Jacob | 36 | M | Germany | Aug | Cholera | 6 hours | Joliet | |
Rendall, Phoebe | 56 | F | W | England | July | Consumption | 3 months | New Lenox |
Reynolds, John | 30 | M | M | Ireland | July | Cholera | 12 hours | Joliet |
Richmond, Leonard | 10 | M | Germany | Dec | Cong Fever | 3 ms | Frankfort | |
Rowley, Abijah | 53 | M | W | New York | July | Cholera Morbus | 3 days | Momence |
Ranville, Louis | 42 | M | M | Canada | Aug | Diarhea | 1 day | Bourbonnais |
Sage, Catherine | 29 | F | M | Connecticut | July | Cholera | Dupage | |
Salter, James | 3/365 | M | Illinois | July | not stated | not stated | Wilmington | |
Schwalm, Geo | 8/12 | M | Illinois | July | In Lungs | 6 days | Joliet | |
Sego, Mary | 60 | F | Canada | July | Cholera | 12 hours | Bourbonnais | |
Sego, Mary | 10 | F | Canada | July | Cholera | 12 hours | Bourbonnais | |
Sego, Charles | 5 | M | Canada | July | Cholera | 8 hours | Bourbonnais | |
Sharp, Richard | 6 | M | Illinois | Nov | Scarlet Fever | 5 days | Joliet | |
Sharp, Martin | 3 | M | Illinois | Nov | Scarlet Fever | 4 days | Joliet | |
Shelden, Richard | 44 | M | M | New York | April | Typhus Fever | 6 days | Dupage |
Simmons, Chas | 4 | M | Illinois | July | Erysepilas | 4 days | New Lenox | |
Singer, Lovisa | 46 | F | Canada | Aug | Schrofula | 1 mo | Lockport | |
Small, Catherine | 28 | F | M | Ireland | Feb | Childbirth | Joliet | |
Smalley, Earl | 13 | M | New York | Aug | Cholera | 48 hours | Joliet | |
Smalley, Francis | 11 | M | New York | Aug | Cholera | 36 hours | Joliet | |
Smalley, N | 37 | M | M | New York | Aug | Cholera | 12 hours | Joliet |
Smith, Harriet | 1 | F | Illinois | Sept | Convulsions | Dupage | ||
Smith, Susannah C | 42 | F | M | Massachusetts | May | In Lungs | 20 days | Joliet |
Spelman, Wm | 1/12 | M | Illinois | Feb | Fits | 1 day | Lockport | |
Squires, _____ | 38 | M | M | New York | Aug | Cholera | 16 hours | Joliet |
Stedman, Daniel | 38 | M | M | Massachusetts | May | Consumption | 4 weeks | Jackson |
Story, Zacheus | 23 | M | New York | June | Cholera | 9 hours | Channahon | |
Stowel, Leland | 3 | M | Illinois | Sept | Diarhea | 4 days | Wilmington | |
Sutherland, Infant Child of | 1/12 | M | Illnois | July | not stated | 4 weeks | Momence | |
Sutherland, Julia A | 26 | F | M | New York | June | Childbirth | Momence | |
Talmage, Sarah J | 10/12 | F | Illinois | Oct | Whoop Cough | 8 hours | Lockport | |
Taylor, Leoni | 11 | F | Canada | July | Cholera | 5 hours | Momence | |
Taylor, Leonora | 16 | F | New York | July | Cholera | 16 hours | Momence | |
Tell, Mary | 38 | F | M | Ireland | July | Cholera | 12 hours | Joliet |
Tell, Morris | 51 | M | W | Switzerland | July | Cholera | 3 days | Joliet |
Terry, Infant Child of R | 2/12 | M | Illinois | July | Dirahea | 1 week | Lockport | |
Thomas, Sybil E | 28 | F | New York | July | Cholera | 12 hours | Wheatland | |
Thorp, Wm | 75 | M | M | Pennsylvania | Feb | Typhus Fever | 6 days | Frankfort |
Tilden, Martha | 1 | F | New York | Sept | Chill Fever | 4 weeks | Reed | |
Todd, H, Dr | 54 | M | M | Vermont | July | Consumption | chronic? | Rockville |
Toye, Flavilla | 23 | F | Canada | June | Cholera | 2 days | Bourbonnais | |
Toye, Sally | 62 | F | Canada | July | Cholera | 1 day | Bourbonnais | |
Tubbs, E S | 20 | M | Pennsylvania | Feb | Fever | 12 days | Rockville | |
Upton, Helen | 60 | F | M | England | March | Consumption | 6 ms | Joliet |
Van Meter, Ira | 1 | M | Illinois | April | Lung Fever | 3 ms | Bourbonnais | |
Waldrum, Wm E | 20 | M | New York | Sept | Cholera | 8 hours | Lockport | |
Wampler, Henry | 7 | M | Pennsylvania | May | Drowned | Joliet | ||
Waters, Mary A | 56 | F | M | England | July | Cholera | 10 hours | Joliet |
Waters, Wm | 56 | M | W | England | June | Lung Fever | 2 weeks | Joliet |
Watson, John | 1/12 | M | Illinois | March | Unknown | from birth | Joliet | |
Webster, Lyman | 29 | M | New York | Oct | Fever | 2 weeks | Homer | |
Wells, Julia S | 7/12 | F | Illinois | April | Croup | 1 day | Wilmington | |
Wells, Richard | 54 | M | M | Unknown | April | Lung Fever | 2 ms | Sherburne |
Wetherbee, Geo E | 4/12 | M | Illinois | Oct | Chol Infan | 4 weeks | Joliet | |
Whallen, Sally | 60 | F | M | Vermont | Feb | Consumption | 10 ms | Dupage |
Wheeler, Nancy E | 1 | F | Illinois | April | Croup | 2 days | Joliet | |
White, John C | 18 | M | Scotland | June | Inflamation | 1 week | Wilmington | |
White, Wm | 24 | M | Scotland | May | Drowned | Wilmington | ||
Willard, Reuben | 38 | M | M | New York | March | In Brain | 9 days | Channahon |
Wills, Francis | 39 | M | M | Canada | July | Diarhea | 1 day | Bourbonnais |
Winchel, Sarah | 2/12 | F | Illinois | Sept | Consumption | 7 weeks | Reed | |
Woodward, Mr | 26 | M | New York | July | Lung Fever | 2 weeks | Momence | |
Worrall, California | 1/12 | F | Illinois | May | Lung Fever | 5 days | Bourbonnais | |
Wyatt, George | 27 | M | M | England | July | Cholera | 13 hours | Joliet |
Wyatt, John | 31 | M | M | England | Aug | Cholera | 13 hours | Joliet |
*Mate of the Steamer Belle
**First white person born in Buffalo NY