St. John’s Ev. Lutheran Church Eagle Lake
RR 2 (Eagle Lake Road), Beecher, IL 60401
Baptisms 1877 – 1910 Adolph to Luecke
Submitted by Karen Rowe
The original baptism records contain no information beyond that given below except for the exact date of the baptism (Tauftag), the names of the Godparents (Taufzeugen or Pathen) and the name of the pastor who performed the baptism.
Page | No. | Date of Birth | Surname | First Name | Father's Name | Mother's Name |
---|---|---|---|---|---|---|
99 | 17 | 09 OCT 1892 | Adolph | Maria Gertrud | Carl | Hahn, Sophie |
62 | 14 | 08 JUN 1877 | Albers | Johannes Friedrich | Aug. | Doneke, Dina |
75 | 7 | 15 APR 1882 | Albers | Aug. | Aug. | Dress, Louise |
72 | 25 | 04 NOV 1880 | Albers | Joh. Georg. Aug. Albert | Aug. | Dress, Louise |
69 | 30 | 15 OCT 1879 | Albers | Sophie Louise Bertha | Aug. | Dress, Louise |
65 | 16 | 06 AUG 1878 | Albers | Sophie Kath. Emilie | Adolph | Franz, Katharina |
80 | 1 | 25 DEC 1883 | Albers | Gustav Adolph Christ. | Aug. | Huge, Louise |
87 | 4 | 22 FEB 1887 | Albers | Carl Heinrich Friedrich | Aug. | Huge, Louise |
91 | 22 | 02 DEC 1888 | Albers | Heinrich | Aug. | Huge, Louise |
140 | 9 | 04 MAY 1909 | Bahlmann | Wilhelm Friedrich | Wilhelm | Robinson, Ora |
126 | 15 | 16 MAY 1903 | Bahlmann | Dorothea Maria | Carl | Schweer, Wilhelmine |
100 | 1 | 08 DEC 1892 | Bahlmann | Lora | Heinrich | Wehmhofer, Emma |
95 | 2 | 07 FEB 1891 | Bahlmann | Lilie | Heinrich | Wehmhofer, Emma |
140 | 4 | 12 MAR 1909 | Bahlmann | Jessie Ferne | Heinrich | Wehmhofer, Emma |
134 | 7 | 24 MAR 1906 | Bahlmann | Donald Wilhelm | Heinrich | Wehmhofer, Emma |
116 | 19 | 01 DEC 1899 | Bahlmann | Heinrich Wilhelm | Heinrich | Wehmhofer, Emma |
128 | 28 | 13 SEP 1903 | Bahlmann | Carolina Maria | Heinrich | Wehmhofer, Emma |
96 | 10 | 30 APR 1891 | Bahlmann | Heinrich Friedrich | Johann | Wehrmann, Anna |
126 | 11 | 26 MAR 1903 | Bahlmann | Helene Marie | Johann | Wehrmann, Anna |
113 | 12 | 02 JUL 1898 | Bahlmann | Wilhelm Johann | Johann | Wehrmann, Anna |
107 | 14 | 21 SEP 1895 | Bahlmann | Ruby Ellen | Johann | Wehrmann, Anna |
142 | 14 | 12 OCT 1910 | Battermann | Elvira Ruby | Eduard | Bernhard, Emma |
134 | 10 | Not Given | Battermann | Eduard | Not Given | Not Given |
64 | 2 | 15 DEC 1877 | Bauermeister | Anna Caroline | Heinrich | Heisterberg, Sophie |
129 | 4 | 18 MAY 1904 | Bauermeister | Wilhelm Heinrich | Wilhelm | Oltrogge, Maria |
137 | 14 | 15 SEP 1907 | Bauermeister | Walter Friedrich | Wilhelm | Oltrogge, Maria |
132 | 18 | 27 JUN 1905 | Bauermeister | Martin Walter | Wilhelm | Oltrogge, Maria |
84 | 2 | 01 JAN 1886 | Becker | Theodor Carl | Carl | Eifling, Dorothea |
89 | 6 | 04 FEB 1888 | Becker | Carl Wilhelm Georg | Carl | Eifling, Dorothea |
84 | 6 | 24 FEB 1886 | Becker | Friedrich Martin | Martin | Eifling, Engel |
92 | 9 | 27 APR 1889 | Becker | Theodor | Martin | Eifling, Engel |
95 | 15 | 28 AUG 1890 | Becker | Arthur | Martin | Eifling, Engel |
76 | 15 | 30 MAY 1882 | Becker | Sophie Maria Dorothea | Martin | Eisling, Engel |
104 | 18 | 29 JUL 1894 | Becker | Helene Rosine | Martin | Eisling, Engel |
80 | 27 | 26 NOV 1883 | Becker | Heinrich Fr. Wilhelm | Martin | Eisling, Engel |
111 | 16 | 08 NOV 1897 | Behlke | Anna Maria | Hermann | Klemme, Caroline |
128 | 2 | 24 JAN 1904 | Behrens | Norbert Wilhelm | Heinrich | Fathauer, Emma |
110 | 8 | 16 APR 1897 | Behrens | Martin Albert | Heinrich | Fathauer, Emma |
118 | 16 | 01 AUG 1900 | Behrens | Edgar Heinrich | Heinrich | Fathauer, Emma |
138 | 9 | 09 JUN 1908 | Behrens | Helene Ester | Wilhelm | Hartmann, Alice |
143 | 16 | 30 NOV 1910 | Behrens | Harold Heinrich Wilhelm | Wilhelm | Hartmann, Alice |
143 | 3 | 31 MAR 1911 | Behrens | Victor Conrad | Conrad | Luecke, Emma |
119 | 21 | 14 OCT 1900 | Behrens | Heinr. Friedr. Raymond | Conrad | Luecke, Emma |
139 | 19 | 20 NOV 1908 | Behrens | Leona Maria | Christoph | Miller, Elisabeth |
61 | 4 | 10 JAN 1877 | Behrens | Engel Mar. Sophia | Heinrich | Ohlendorf, Maria |
81 | 12 | 10 AUG 1884 | Behrens | Louise Maria Sophie | Heinrich | Ohlendorf, Maria |
67 | 15 | 07 APR 1879 | Behrens | Emma | Heinrich | Ohlendorf, Sophie |
65 | 13 | 08 JUN 1878 | Behrens | Wilhelm | Christoph | Thurnau, Sophie |
65 | 14 | 08 JUN 1878 | Behrens | Ferdinand | Christoph | Thurnau, Sophie |
83 | 10 | 10 SEP 1885 | Bernhard | Joh. Ph. Heinr. Wilhelm | Fritz | Piepenbring, Maria |
114 | 2 | 19 DEC 1898 | Bernhard | Gustav | Fritz | Piepenbrink, Maria |
94 | 12 | 20 MAY 1890 | Bernhard | Heinrich | Fritz | Piepenbrink, Maria |
90 | 13 | 06 SEP 1888 | Bernhard | Alwine | Friedrich | Piepenbrink, Maria |
109 | 15 | 15 AUG 1896 | Bernhard | Heinrich Martin | Fritz | Piepenbrink, Maria |
79 | 20 | 25 AUG 1883 | Bernhard | Heinrich | Friedrich | Piepenbrink, Maria |
102 | 21 | 09 SEP 1892 | Bernhard | Wilhelm Joh. Hermann | Fritz | Piepenbrink, Maria |
66 | 4 | 15 JAN 1879 | Bernhard | Wilhelm | Philipp | Wehmhofer, Maria |
112 | 6 | 04 MAR 1898 | Bernhard | Hermann Arthur | Philipp | Wehmhofer, Maria |
64 | 6 | 18 FEB 1878 | Bernhard | Emma | Philipp | Wehmhofer, Maria |
81 | 8 | 11 JUN 1884 | Bernhard | Anna | Philipp | Wehmhofer, Maria |
99 | 9 | 29 APR 1892 | Bernhard | Allice Linda | Philipp | Wehmhofer, Maria |
87 | 10 | 24 MAY 1887 | Bernhard | Clara | Philipp | Wehmhofer, Maria |
93 | 21 | 28 OCT 1889 | Bernhard | Friedrich | Philipp | Wehmhofer, Maria |
141 | 2 | 16 DEC 1909 | Bernhard | Verna Emma | Heinrich | Wehrmann, Anna |
112 | 3 | 26 JAN 1898 | Boecker | Elmer | Gustav | Frobose, Caroline |
124 | 13 | 04 JUN 1902 | Boeker | Emma | Gustav | Frobose, Caroline |
133 | 31 | 22 JUN 1896 | Bohn | Johanna Martha Emma | Fritz | Martens, Emma |
133 | 32 | 26 JAN 1899 | Bohn | Heinrich Wilhelm Fritz | Fritz | Martens, Emma |
116 | 16 | 13 OCT 1899 | Borchers | Elia Chr. Mar. Car. Sop. | Hermann | Oldendorf, Caroline |
124 | 18 | 18 AUG 1902 | Borchers | Carolina Emilie | Hermann | Oldendorf, Caroline |
141 | 4 | 03 APR 1910 | Borges | Ruben Victor | Theodor | Hasemann, Lina |
133 | 29 | 05 OCT 1905 | Borges | Gilbert Heinrich | Theodor | Hasemann, Lina |
61 | 2 | 12 JAN 1877 | Brachmann | Maria | Heinrich | Traub, Anna Maria |
66 | 24 | 06 DEC 1878 | Brachmann | Johann Heinrich | Heinrich | Traub, Maria |
79 | 18 | 28 JUL 1883 | Brackmann | Johann Carl Wilhelm | Heinrich | Traub, Maria |
72 | 29 | 11 DEC 1880 | Brackmann | Elfriede Sophie | Heinrich | Traub, Maria |
109 | 16 | 14 SEP 1896 | Brademeier | Friedrich | Friedrich | Pape, Mathilde |
133 | 1 | 30 DEC 1905 | Brands | Emil Gustav | Heinrich | Bruns, Maria |
91 | 2 | 21 JAN 1888 | Brands | Heinr. Fr. Wilhelm | Heinrich | Bruns, Maria |
108 | 2 | 01 MAR 1896 | Brands | Clara | Heinrich | Bruns, Maria |
86 | 2 | 09 JAN 1887 | Brands | Anna Maria | Heinrich | Bruns, Maria |
103 | 6 | 01 APR 1894 | Brands | Martin | Heinrich | Bruns, Maria |
130 | 7 | 08 JAN 1905 | Brands | August Herbert | Heinrich | Bruns, Maria |
99 | 15 | 07 OCT 1892 | Brands | Lina | Heinrich | Bruns, Maria |
95 | 16 | 28 SEP 1890 | Brands | Hermann | Heinrich | Bruns, Maria |
112 | 19 | 03 DEC 1897 | Brands | Arthur | Heinrich | Bruns, Maria |
124 | 20 | 13 SEP 1902 | Brands | Walter Arnold | Heinrich | Bruns, Maria |
124 | 21 | 13 SEP 1902 | Brands | Ewald Gustav | Heinrich | Bruns, Maria |
119 | 23 | 31 OCT 1900 | Brands | Emma Alma | Heinrich | Bruns, Maria |
76 | 19 | 01 JUL 1882 | Brands | Her. Heinr. Fr. Wilhelm | Heinrich | Sennholz, Mar. Dor. Aug. |
92 | 12 | 27 JUN 1889 | Brands | Edwin | Friedrich | Wehrmann, Maria |
120 | 13 | 30 MAR 1901 | Brands | Arnold Harry | Fritz | Wehrmann, Maria |
92 | 13 | 27 JUN 1889 | Brands | Alfred | Friedrich | Wehrmann, Maria |
88 | 14 | 21 AUG 1887 | Brands | Fr. Christoph August | Fritz | Wehrmann, Maria |
97 | 19 | 06 SEP 1891 | Brands | Johann Albert | Friedrich | Wehrmann, Maria |
84 | 20 | 15 NOV 1885 | Brands | Anna Sophie | Friedrich | Wehrmann, Maria |
102 | 26 | 15 DEC 1893 | Brands | Lydia Amanda | Fritz | Wehrmann, Maria |
107 | 15 | 25 SEP 1895 | Brauer | Anna Regine Emma Ida | Carl | Bartling, Anna |
88 | 17 | 29 SEP 1887 | Brauer | Helene Beate Sophie | Carl | Bartling, Anna |
92 | 18 | 01 OCT 1889 | Brauer | Emma | Carl | Bartling, Anna |
97 | 21 | 13 OCT 1891 | Brauer | Heinrich Otto | Carl | Bartling, Anna |
102 | 24 | 01 NOV 1893 | Brauer | Carl August | Carl | Bartling, Anna |
122 | 31 | 05 NOV 1901 | Brauer | Selma Louise Dora | Carl | Bartling, Anna |
136 | 7 | 08 APR 1907 | Braun | Walter Paul | Carl | Grupe, Emma |
140 | 7 | 23 MAY 1909 | Braun | Carl Wilhelm | Carl | Grupe, Emma |
107 | 9 | 03 JUL 1895 | Bredemeier | Hulda Emilie | Hermann | Bunte, Caroline |
140 | 1 | 17 DEC 1908 | Bredemeier | Wilmer | Hermann | Bunte, Lina |
123 | 6 | 03 MAY 1902 | Bredemeier | Arthur Harry | Friedrich | Pape, Mathilde |
104 | 11 | 11 MAY 1894 | Bredemeier | Wilhelm | Friedrich | Pape, Mathilde |
126 | 14 | 17 MAY 1903 | Bredemeier | Edwin Alfred | Friedrich | Pape, Mathilde |
99 | 14 | 18 SEP 1892 | Bredemeier | Anna Engel Sophie | Friedrich | Pape, Mathilde |
118 | 15 | 09 JUL 1900 | Bredemeier | Walter | Friedrich | Pape, Mathilde |
113 | 16 | 18 AUG 1898 | Bredemeier | Alma Rosa | Friedrich | Pape, Mathilde |
132 | 23 | 15 AUG 1905 | Bredemeier | Anna Maria | Friedrich | Pape, Mathilde |
136 | 5 | 15 FEB 1907 | Bremer | Carl Christoph | Christoph | Brill, Minna |
117 | 8 | 24 FEB 1900 | Bremer | Dorothea Margaretha | Christoph | Brill, Minna |
131 | 13 | 27 MAR 1905 | Bremer | Minna Friedrike | Christoph | Brill, Minna |
121 | 20 | 16 JUN 1901 | Bremer | Mathilde Wilhelmine | Christoph | Brill, Minna |
127 | 23 | 28 AUG 1903 | Bremer | Joseph Heinrich | Christoph | Brill, Minna |
66 | 3 | 12 DEC 1878 | Bremer | Christian | Christoph | Dehne, Wilhelmine |
93 | 3 | 11 JAN 1890 | Bremer | Amalie | Christoph | Dehne, Wilhelmine |
117 | 4 | 15 JAN 1900 | Bremer | Wilhelm | Christoph | Dehne, Wilhelmine |
98 | 5 | 21 MAR 1892 | Bremer | Alwine | Christoph | Dehne, Wilhelmine |
81 | 7 | 01 JUN 1884 | Bremer | Wilhelmine | Christoph | Dehne, Wilhelmine |
111 | 9 | 06 MAY 1897 | Bremer | Heinrich | Christoph | Dehne, Wilhelmine |
85 | 10 | 06 APR 1886 | Bremer | Sophie | Christoph | Dehne, Wilhelmine |
71 | 17 | 1880 | Bremer | Louise | Christoph | Dehne, Wilhelmine |
105 | 23 | 24 OCT 1894 | Bremer | Carl | Christoph | Dehne, Wilhelmine |
77 | 24 | 19 NOV 1882 | Bremer | Caroline | Christoph | Dehne, Wilhelmine |
87 | 5 | 21 FEB 1887 | Bremer | Friedrich Carl | Heinrich | Drankmeister, Friedricke |
75 | 6 | 19 JAN 1882 | Bremer | Sophie Dorothea | Heinrich | Drankmeister, Friedricke |
81 | 15 | 18 OCT 1884 | Bremer | Wilh. Elisabetha Fr. | Heinrich | Drankmeister, Friedricke |
62 | 19 | 06 JUL 1877 | Bremer | Johannes | Heinrich | Drankmeister, Friedricke |
69 | 33 | 21 NOV 1879 | Bremer | Louise | Heinrich | Drankmeister, Friedricke |
110 | 6 | 19 JAN 1897 | Bremer | Rosina Friedrike | Heinrich | Glade, Maria |
97 | 20 | 13 OCT 1891 | Breuschel | Laura | Johann | Ristow, Hermine |
69 | 32 | 13 NOV 1879 | Brinker | Hermann | Johann | Schmidt, Auguste |
140 | 2 | 09 JAN 1909 | Bruns | Lillie Erna | Christoph | Koelling, Emma |
125 | 4 | 12 FEB 1903 | Bruns | Reinhold Hermann | Christoph | Koelling, Emma |
138 | 4 | 12 FEB 1908 | Bruns | Edwin Herbert | Christoph | Koelling, Emma |
143 | 6 | 18 JUL 1911 | Bruns | Martin | Christ | Koelling, Emma |
135 | 15 | 26 JUL 1906 | Bruns | Elmer | Christoph | Koelling, Emma |
121 | 16 | 20 MAY 1901 | Bruns | Eduard | Christoph | Koelling, Emma |
132 | 25 | 07 SEP 1905 | Bruns | Walter Otto | Christoph | Koelling, Emma |
105 | 19 | 25 AUG 1894 | Bruns | Helene | Heinrich Jr. | Lucke, Caroline |
90 | 20 | 07 NOV 1888 | Bruns | Clara | Heinrich Jr. | Lucke, Caroline |
103 | 2 | 18 JAN 1894 | Bruns | Walter | Wilhelm | Luecke, Anna |
94 | 7 | 10 APR 1890 | Bruns | Lydia | Wilhelm II | Luecke, Anna |
129 | 12 | 09 OCT 1904 | Bruns | Wilhelm Heinrich | Wilhelm | Luecke, Anna |
111 | 14 | 07 SEP 1897 | Bruns | Alma | Wilhelm | Luecke, Anna |
118 | 17 | 23 AUG 1900 | Bruns | Emma | Wilhelm | Luecke, Anna |
125 | 23 | 20 NOV 1902 | Bruns | Selma | Wilhelm | Luecke, Anna |
125 | 3 | 30 JAN 1903 | Bruns | Amanda Bertha | Hermann | Scheiwe, Emma |
138 | 3 | 28 JAN 1908 | Bruns | Wilmer Gustav | Hermann | Scheiwe, Emma |
120 | 10 | 10 MAR 1901 | Bruns | Maria Emilie | Hermann | Scheiwe, Emma |
131 | 10 | 30 JAN 1905 | Bruns | Heinrich Friedrich | Hermann | Scheiwe, Emma |
103 | 8 | 05 APR 1894 | Bruns | Emma | Wilhelm | Schoenbeck, Sophie |
93 | 19 | 22 SEP 1889 | Bruns | Aug. | Wilhelm Jr. | Schoenbeck, Sophie |
97 | 23 | 26 NOV 1891 | Bruns | Albert | Wilhelm | Schoenbeck, Sophie |
136 | 6 | 23 MAR 1907 | Buchholz | Wilhelm Heinrich | Heinrich | Bruns, Auguste |
142 | 6 | 30 APR 1910 | Buchholz | Evelyn Ruth | Heinrich | Bruns, Auguste |
66 | 2 | 24 NOV 1878 | Buchmeier | Heinrich Friedrich Aug. | Georg | Wecke, Friedericke |
71 | 13 | 06 APR 1880 | Buchmeier | Fried. Heinrich Christ. | Georg | Wecke, Friedericke |
84 | 4 | 25 DEC 1885 | Buhl | Johann | Joh. Jakob | Bruns, Maria |
91 | 5 | 06 MAR 1889 | Buhl | Conrad Wilhelm | Johann | Bruns, Maria |
91 | 6 | 06 MAR 1889 | Buhl | Heinrich August | Johann | Bruns, Maria |
130 | 5 | 28 DEC 1904 | Bunte | Arnold Heinrich | Wilhelm | Sennholz, Helene |
136 | 10 | 19 AUG 1907 | Bunte | Heinrich Wilhelm | Wilhelm | Sennholz, Helene |
123 | 12 | 16 MAY 1902 | Bunte | Ester Ruth | Wilhelm | Sennholz, Helene |
141 | 14 | 10 DEC 1909 | Bunte | Amanda Linda | Wilhelm | Sennholz, Helene |
121 | 15 | 15 APR 1901 | Bunte | Ella Emma | Wilhelm | Sennholz, Helene |
128 | 32 | 22 NOV 1903 | Bunte | Lydia Helene | Wilhelm | Sennholz, Helene |
82 | 7 | 15 JUL 1885 | Busse | Wilhelm Heinrich Fried. | Ernst | Falke, Sophia |
78 | 8 | 25 APR 1883 | Busse | Ernst Wilhelm | Ernst | Falke, Sophia |
87 | 12 | 22 JUL 1887 | Busse | Rosa | Ernst | Falke, Sophia |
101 | 13 | 30 APR 1893 | Busse | Heinrich Johann | Ernst | Falke, Sophia |
92 | 15 | 01 AUG 1889 | Busse | Lina Mathilde | Ernst | Falke, Sophia |
105 | 20 | 14 AUG 1894 | Busse | Gottlieb Fr. Carl | Ernst | Falke, Sophia |
63 | 24 | 23 AUG 1877 | Busse | Charlotte Soph. Maria | Ernst | Falke, Sophia |
69 | 26 | 09 AUG 1879 | Busse | Sophie | Ernst | Falke, Sophia |
67 | 8 | 23 FEB 1879 | Cant Read | Emma | Cant Read | Bruns, Maria |
110 | 4 | 30 JAN 1897 | Claus | Lilie Hlene | Wilhelm | Teske, Carolina |
133 | 2 | 21 DEC 1905 | Claus | Carolina Maria | Wilhelm | Teske, Caroline |
103 | 1 | 20 DEC 1893 | Claus | Aug. | Wilhelm | Teske, Lina |
115 | 5 | 01 MAR 1899 | Claus | Eleonore Hulda | Wilhelm | Teske, Lina |
100 | 6 | 29 JAN 1893 | Claus | Hermann Friedrich | Wilhelm | Teske, Lina |
127 | 21 | 15 AUG 1903 | Claus | Hilda Caroline | Wilhelm | Teske, Lina |
122 | 27 | 06 SEP 1901 | Claus | Rubine Hann | Wilhelm | Teske, Lina |
117 | 3 | 25 DEC 1899 | Claus | Heinrich Victor | Hermann | Wehmhofer, Minna |
103 | 4 | 04 FEB 1894 | Claus | Edwin | Hermann | Wehmhofer, Minna |
106 | 6 | 02 MAY 1895 | Claus | Wilmer | Hermann | Wehmhofer, Minna |
134 | 9 | 02 MAY 1906 | Claus | Earl Harold | Hermann | Wehmhofer, Minna |
99 | 10 | 02 JUN 1892 | Claus | Wilhelm | Hermann | Wehmhofer, Minna |
111 | 13 | 11 AUG 1897 | Claus | Hermann | Hermann | Wehmhofer, Minna |
124 | 16 | 11 JUL 1902 | Claus | Evelyn | Hermann | Wehmhofer, Minna |
139 | 16 | 23 SEP 1908 | Claus | Erwin Edward | Hermann | Wehmhofer, Minna |
114 | 23 | 17 OCT 1898 | Claus | Arnold | Hermann | Wehmhofer, Minna |
127 | 27 | 24 SEP 1903 | Claus | Maria Dorothea | Hermann | Wehmhofer, Minna |
83 | 17 | 26 DEC 1884 | Colling | Richard George | Richard | Drankmeister, Anna |
72 | 21 | 21 MAR 1880 | Covert | Abraham | Abraham | Unknown |
76 | 18 | 29 JUN 1882 | Cullins | Carl Heinrich West | Richard | Drangmeister, Anna |
67 | 12 | 13 DEC 1878 | Diehle | Heinrich Hermann | Conrad | Meier, Charlotta |
115 | 4 | 01 FEB 1899 | Drangmeister | Johann Hermann | Johannes | Schulz, Amanda |
106 | 5 | 30 APR 1895 | Drangmeister | Heinrich Albert | Johannes | Schulz, Amanda |
140 | 6 | 29 MAR 1909 | Drangmeister | Bruno Erich | Johannes | Schulz, Amanda |
126 | 8 | 08 MAR 1903 | Drangmeister | Amanda Adline | Johannes | Schulz, Amanda |
118 | 11 | 03 MAY 1900 | Drangmeister | Walter Richard | Johannes | Schulz, Amanda |
111 | 12 | 15 AUG 1897 | Drangmeister | Albert Carl | Johannes | Schulz, Amanda |
134 | 14 | 10 JUL 1906 | Drangmeister | Richard Leo | Johannes | Schulz, Amanda |
89 | 9 | 11 APR 1888 | Duensing | Anna Emilie | Aug. | Weidemann, Marie |
114 | 1 | 05 DEC 1898 | Engelking | Heinrich Martin | Heinrich | Tatge, Amanda |
108 | 6 | 19 APR 1896 | Engelking | Anna Amanda | Heinrich | Tatge, Amanda |
125 | 6 | 21 FEB 1903 | Engelking | Anna Emma | Heinrich | Tatge, Amanda |
129 | 6 | 18 JUL 1904 | Engelking | Tillie | Heinrich | Tatge, Amanda |
96 | 12 | 02 JUN 1891 | Engelking | Adele Linda | Heinrich | Tatge, Amanda |
119 | 24 | 16 NOV 1900 | Engelking | Heinrich Hermann | Heinrich | Tatge, Amanda |
103 | 27 | 26 NOV 1893 | Engelking | Selma | Heinrich | Tatge, Amanda |
80 | 4 | 01 FEB 1884 | Erigson | Sophie Maria | Heinrich | Senholz, Caroline |
77 | 23 | 14 NOV 1882 | Erigson | Friedrich | Heinrich | Senholz, Christine |
70 | 4 | 05 JAN 1880 | Erigson | Ida Soph. Car. Kath. | Friedrich | Vallandt, Ida |
89 | 5 | 15 JAN 1888 | Erigson | Gustav Friedrich | Friedrich Jr. | Volland, Ida |
64 | 4 | 20 JAN 1878 | Falke | Heinrich Wilhelm Ernst | Wilhelm | Schrage, Sophie |
75 | 9 | 07 MAY 1882 | Falke | Emma Car. Charlotte | Wilhelm | Schrage, Sophie |
69 | 31 | 18 OCT 1879 | Falke | Maria | Wilhelm | Schrage, Sophie |
64 | 1 | 26 DEC 1877 | Fathauer | Clara Emilie | Friedrich | Rinker, Emaline |
70 | 1 | 04 JAN 1880 | Fathauer | Martin | Friedrich | Rinker, Emaline |
78 | 13 | 02 JUL 1883 | Fathauer | Emil Heinrich | Friedrich | Rinker, Emilie |
112 | 2 | 06 FEB 1898 | Feddeler | Rosalinda | Wilhelm | Schmidt, Mathilde |
124 | 14 | 10 JUN 1902 | Frahm | Louis Heinrich | Jakob Jr. | Balgemann, Clara |
132 | 20 | 03 JUL 1905 | Frahm | Hilda Louise Anna | Jakob | Balgemann, Clara |
124 | 22 | 04 NOV 1902 | Frahm | Harry | Hermann | Balzemann, Bertha |
106 | 3 | 24 JAN 1895 | Frahm | Joh. Elmer Friedrich | Jakob | Fedde, Anna |
108 | 10 | 19 MAY 1896 | Frahm | Emil | Jakob | Fedde, Anna |
117 | 10 | 08 MAY 1900 | Frahm | Wilhelmine Caroline | Jakob | Fedde, Anna |
113 | 11 | 26 MAY 1898 | Frahm | Emilie Rosine | Jakob | Fedde, Anna |
89 | 10 | 12 APR 1888 | Frahm | Lydia | Jacob | Fette, Anna |
94 | 10 | 21 APR 1890 | Frahm | Edwin | Jakob | Fette, Anna |
101 | 11 | 10 APR 1893 | Frahm | Albert | Jakob | Fette, Anna |
85 | 15 | 12 JUN 1886 | Frahm | Ida | Jacob | Fette, Anna |
65 | 19 | 24 AUG 1878 | Frahm | Hermann | Jakob | Fette, Margarethe |
110 | 1 | 13 DEC 1896 | Fricke | Friedrich Wilhelm | Albert | Kording, Justine |
115 | 12 | 15 JUL 1899 | Fricke | Carl August | Albert | Kording, Justine |
67 | 9 | 25 FEB 1879 | Fricke | Carl | Friedrich | Pape, Louise |
75 | 8 | 24 MAR 1882 | Fricke | Anna Bertha Henriette | Friedrich | Pope, Louise |
64 | 3 | 04 JAN 1878 | Fricke | Wilhelm | Friedrich | Poppe, Louise |
72 | 26 | 10 OCT 1880 | Fricke | Emma Sophie | Friedrich | Poppe, Not Given |
104 | 16 | 19 JUN 1894 | Frobose | Emma | Wilhelm | Katz, Sophie |
97 | 17 | 02 AUG 1891 | Frobose | Heinrich | Aug. | Lages, Sophie |
75 | 4 | 24 JAN 1882 | Grages | Kath. Sophie Wilh. | Heinrich | Hack, Dorothea |
70 | 10 | 09 MAR 1880 | Hahn | Heinrich Eduard | Heinrich | Rohe, Christine |
143 | 4 | 15 APR 1911 | Hahn | Gustav Wilhelm | Gustav | Scheiwe, Bertha |
139 | 13 | 24 JUL 1908 | Hahn | Ervin Johann | Gustav | Scheiwe, Bertha |
127 | 20 | 12 AUG 1903 | Hahn | Heinrich Friedrich | Gustav | Scheiwe, Bertha |
133 | 30 | 28 OCT 1905 | Hahn | Martin Gustav | Gustav | Scheiwe, Bertha |
63 | 23 | 10 AUG 1877 | Hahn | Herman | Heinrich | Wille, Engel Maria |
93 | 23 | 02 AUG 1889 | Hank | Sophie Christine | Fritz | Schmidt, Sophie |
76 | 16 | 11 JAN 1882 | Harm | Helene | Heinrich | Meier, Wilhelmine |
110 | 2 | 02 JUN 1897 | Harste | Carl Heinrich | Heinrich | Schweer, Maria |
126 | 9 | 16 MAR 1903 | Harste | Paul | Heinrich | Schweer, Maria |
63 | 29 | 12 DEC 1877 | Harste | Carolina Anna | Friedrich | Senne, Maria |
69 | 29 | 27 AUG 1879 | Hartmann | Oscar Edwin | Heinrich | Hilgert, Katharina |
134 | 12 | 14 JUN 1906 | Hartmann | Edwin | Fritz | Rehborg, Lina |
139 | 17 | 01 OCT 1908 | Hartmann | Linda Helene | Fritz | Rehborg, Lina |
91 | 1 | 13 JAN 1889 | Hartmann | Franz George | Wilhelm | Saller, Maria |
87 | 6 | 25 FEB 1887 | Hartmann | Allice Engel Sophia | Wilhelm | Saller, Maria |
131 | 8 | 14 JAN 1905 | Hartmann | Raymond Wilhelm Carl | Wilhelm | Saller, Maria |
101 | 10 | 01 APR 1893 | Hartmann | Emma Helene | Wilhelm | Saller, Maria |
96 | 14 | 03 JUN 1891 | Hartmann | Eduard Friedrich | Wilhelm | Saller, Maria |
116 | 14 | 03 SEP 1899 | Hartmann | Theodor LeRoy | Wilhelm | Saller, Maria |
70 | 3 | 08 JAN 1880 | Hartmann | Friedrich Wilhelm | Conrad | Schumacher, Justine |
123 | 3 | 23 FEB 1902 | Hartmann | Harry | Friedrich | Wilkening, Maria |
114 | 18 | 31 AUG 1898 | Hartmann | Adella | Fritz | Wilkening, Maria |
118 | 18 | 19 SEP 1900 | Hartmann | Arthur | Fritz | Wilkening, Maria |
92 | 10 | 04 JUN 1889 | Hasemann | Friedrich Martin | Heinrich | Blum, Maria |
65 | 11 | 28 MAY 1878 | Hasemann | Conrad Friedrich Aug. | Heinrich | Blum, Maria |
80 | 25 | 22 SEP 1883 | Hasemann | Friedrich Hermann | Heinrich | Blum, Maria |
141 | 1 | 17 DEC 1909 | Hasemann | Ruby | Hermann | Guritz, Maria |
137 | 16 | 23 SEP 1907 | Hasemann | Hermann Otto | Hermann | Guritz, Maria |
135 | 17 | 13 AUG 1906 | Hasemann | Erwin | Hermann | Guritz, Maria |
65 | 12 | 24 MAR 1878 | Hasemann | Anna Sophie Louise | Ludwig | Schaf, Friedrike |
77 | 26 | 07 DEC 1882 | Hasselbring | Heinrich Wilhelm | Heinrich | Henrichs, Wilhelmine |
72 | 27 | Cant Read | Hasselbring | Not Given | Heinrich | Henrichs, Wilhelmine |
77 | 2 | 07 JAN 1883 | Hasselbring | Franz Eduard | Aug. | Schroeder, Emma |
98 | 6 | 12 MAR 1892 | Heine | Sophie Lina Alwine | Heinrich | Brademeier, Louise |
