Abraham Lincoln National Cemetery, Jackson


Abraham Lincoln National Cemetery Arsenal Road, Elwood, Jackson Township

View Large Map


Last Name             First Name         Middle Name        Suffix   Birth Date    Death Date    Branch                       Rank                     Sec    Row  Site   Date Interred
AARNIO                DAVID              LYNN                        02/15/1955    09/15/2005    US NAVY                      EMFA                     C3-47  D    5      10/14/2005
ABAIR                 RICHARD            JOSEPH             SR       10/31/1925    01/12/1996    US AIR FORCE                 SSGT                     C1-1   D    4      10/15/1999
ABBOTT                JAMES              AARON              JR       01/17/1930    05/26/2005    US AIR FORCE                 SSGT                     10     0    1287   06/06/2005
ABBOTT                JOHN               W                           02/18/1927    12/02/2004    US ARMY                      PVT                      3      0    538    12/15/2004
ABBOTT                WARDELL            GEORGE                      12/12/1930    11/21/2004    US ARMY                      PV1                      3      0    572    12/02/2004
ABBRUSCATO            JOSEPH             VITO                        05/28/1925    03/06/2005    US NAVY                      SC2                      C2-40  C    7      03/14/2005
ABDULLAH              FRED               D                           09/06/1942    05/31/1999    US NAVY                      SR                       C1-1   B    1      10/12/1999
ABELL                 CHRIS              HINES              JR       11/04/1929    12/07/2004    US ARMY                      PFC                      3      0    532    12/20/2004
ABELS                 BERNADINE          R                           07/20/1925    01/09/2004    US ARMY                      COL                      10     0    1891   01/13/2004
ABELS                 EDWARD             FRED                        12/05/1921    05/19/2001    US MARINE CORPS              PFC                      1      0    66     05/23/2001
ABELS                 JOHN               BYRNE                       12/11/1926    04/23/2000    US MARINE CORPS              CPL                      C1-5   D    16     07/13/2000
ABERCROMBIE           WILLIAM            CLYDE                       10/17/1922    04/22/2005    US ARMY                      PVT                      4      0    1168   05/02/2005
ABNEY                 CHARLES            P                           02/01/1925    03/19/2005    US NAVY                      S1                       C3-44  B    9      07/18/2005
ABRAHAM               CHARLES            RAYMOND                     10/06/1927    02/29/2004    US ARMY                      PFC                      C2-32  B    12     03/29/2004
ABRAHAM               ROBERT             ATTAYA                      11/29/1925    01/14/2001    US MARINE CORPS              PFC                      2      0    756    01/17/2001
ABRAHAM               ZENOPHON           A                  SR       01/02/1926    10/10/2005    US ARMY                      TEC 5                    4      0    1005   10/13/2005
ABRAMS                JOSEPH                                         10/15/1934    02/07/2005    US ARMY                      PFC                      10     0    1386   02/16/2005
ABRAMSON              MARGARET           HEING                       02/24/1911    07/21/2005    US NAVY                      LT                       G2     0    200    11/25/2005
ABRUZINO              JOSEPH             PAUL                        10/14/1946    05/24/2005    US MARINE CORPS              SGT                      C3-44  B    3      07/13/2005
ACCETTURA             VITO               M                           10/17/1922    11/08/2004    US ARMY                      SGT                      10     0    1529   11/12/2004
ACKERMAN              GEORGE             HENRY                       07/15/1947    02/26/2002    US NAVY                      SM2                      G4     0    8      03/04/2002
ACKERMAN              KENNETH            R                  SR       03/09/1919    10/17/2002    US ARMY                      TEC 3                    C2-21  D    1      10/22/2002
ACKERSON              JOAN               W                           05/01/1938    05/06/2003    US ARMY                      SFC                      1      0    587    05/09/2003
ACKERSON              LESTER             DALE                        12/11/1933    02/05/2005    US AIR FORCE                 A2C                      1      0    587    02/09/2005
ACKRON                JAMES              S                           10/11/1912    04/14/1996    US ARMY                      PVT                      G4     0    365    11/18/1999
ADAIR                 HERMAN             BRADLEY            JR       07/26/1930    10/18/1999    US MARINE CORPS              PFC                      1      0    1577   10/22/1999
ADAMCYK               STANLEY            M                           09/23/1923    02/10/2001    US ARMY                      S SGT                    C1-9   A    4      02/23/2001
ADAMENAS              JOHN               L                           07/10/1919    12/17/2001    US ARMY AIR FORCES           SGT                      1      0    1763   01/04/2002
ADAMS                 BALLARD            RODNEY                      05/23/1942    04/02/2006    US ARMY                      SP4                      10     0    862    04/07/2006
ADAMS                 BRUCE              LEE                         12/07/1953    03/11/2003    US NAVY                      FA                       1      0    2260   03/14/2003
ADAMS                 DANIEL             EDWARD                      02/03/1947    09/11/2002    US NAVY                      ETN2                     1      0    2024   09/17/2002
ADAMS                 ERNEST             MELVIN             SR       01/26/1928    11/17/2002    US ARMY                      SGT                      1      0    284    11/21/2002
ADAMS                 EVA                L                           02/11/1936    05/17/2003    US ARMY                      PFC                      1      0    2312   05/21/2003
ADAMS                 GEORGE             WASHINGTON                  01/07/1927    10/10/2004    US ARMY                      SP4                      1      0    2312   10/14/2004
ADAMS                 GREGORY            MAURICE            SR       06/02/1947    03/02/2002    US ARMY                      PV2                      10     0    171    03/14/2002
ADAMS                 HAROLD             JAY                SR       01/08/1928    03/31/2002    US ARMY                      CPL                      C2-27  B    7      07/28/2003
ADAMS                 HARRY              GEORGE                      05/05/1930    09/29/2005    US MARINE CORPS              PVT                      4      0    1365   10/03/2005
ADAMS                 HARRY              W                  JR       10/06/1921    02/06/2000    US ARMY                      SGT                      C1-7   D    20     11/16/2000
ADAMS                 HATTIE             LEE                         07/12/1924    07/28/2005    US ARMY                      PFC                      3      0    371    08/05/2005
ADAMS                 JAMES              HARVEY             JR       01/08/1936    11/06/2002    US ARMY                      PFC                      10     0    591    11/12/2002
ADAMS                 JAMES              HENRY              JR       05/02/1952    03/30/2001    US ARMY                      SP4                      2      0    559    04/09/2001
ADAMS                 JHONIE                                         08/07/1929    11/28/2005    US ARMY                      PV2                      3      0    282    12/06/2005
ADAMS                 JIMMY              LEE                         10/15/1947    04/22/2006    US ARMY                      PFC                      3      0    89     04/27/2006
ADAMS                 JOHN               W                           10/04/1923    10/09/2000    US MARINE CORPS              PFC                      1      0    888    10/16/2000
ADAMS                 JOHN               FRANKLIN                    04/05/1919    11/17/2003    US ARMY AIR FORCES           M SGT                    10     0    1975   11/20/2003
ADAMS                 LEON               WARNER             JR       08/14/1953    01/04/2005    US NAVY                      SR                       C3-45  A    10     08/12/2005
ADAMS                 LEONARD            C                  JR       10/17/1930    04/05/2000    US ARMY                      PFC                      1      0    1148   04/25/2000
ADAMS                 NORMAN                                         02/06/1908    03/07/2001    US ARMY                      TEC 4                    2      0    674    03/15/2001
ADAMS                 RICHARD                                        07/30/1913    05/16/2005    US ARMY                      SGT                      10     0    1321   05/23/2005
ADAMS                 RICHARD            AUGUST                      11/27/1930    08/01/2004    US ARMY                      PFC                      C2-35  D    15     08/18/2004
ADAMS                 ROBERT                                JR       07/10/1938    05/06/2005    US AIR FORCE                 A3C                      C3-42  B    4      05/23/2005
ADAMS                 WILLIAM            WRIGHT             JR       02/22/1924    07/30/2002    US MERCHANT MARINE           AB                       G3     0    16     09/19/2002
ADAMS                 WILLIE             JAMES              JR       09/04/1945    07/01/2005    US ARMY                      PFC                      3      0    417    07/11/2005
ADAMSON               RAYMOND                               SR       06/07/1922    03/08/2000    US ARMY                      CPL                      2      0    872    03/13/2000
ADEE                  DARWIN             LEE                         03/15/1927    10/20/2004    US NAVY                      S1                       C2-38  A    11     10/29/2004
ADEE                  MICHAEL            LYMAN                       05/21/1955    06/05/2004    US ARMY                      PVT                      C2-35  D    18     08/20/2004
ADELMANN              BERNEICE           B                           10/22/1924    02/06/2001    US NAVY                      SK2                      G4     0    173    02/12/2001
ADELMANN              JOHN               J                           01/25/1919    11/26/2004    US ARMY                      TEC 4                    G4     0    173    12/01/2004
ADELMANN              NORBERT            RAYMOND                     12/29/1933    09/13/2003    US ARMY                      SP3                      9      0    1553   09/16/2003
ADENT                 EDWARD             ANTHONY                     12/15/1921    01/30/2004    US NAVY                      PHM2                     C2-32  A    3      03/12/2004
ADKERSON              CHARLES            EDWARD             SR       05/03/1934    05/23/2002    US ARMY                      SP2                      10     0    523    05/28/2002
ADKINS                BILLY              R                           01/10/1925    02/17/2005    US ARMY                      SFC                      4      0    710    02/22/2005
ADOLFSON              JOHN               S                           09/30/1943    08/29/2001    US ARMY                      PFC                      2      0    474    10/09/2001
ADOMAITIS             DOLORES            B                           08/09/1925    09/04/2000    US ARMY                      PVT                      G3     0    136    11/29/2002
ADOMAITIS             LAWRENCE           M                           07/11/1925    09/03/2002    US NAVY                      TM2                      G3     0    136    11/29/2002
ADONIS                RICHARD            C                           02/14/1933    07/29/2004    US MARINE CORPS              S SGT                    3      0    833    08/09/2004
AGAZZI                BENNIE                                         07/09/1913    06/27/2000    US ARMY                      PFC                      C1-5   B    13     07/06/2000
AGAZZI                FRED               CHEDIAN                     05/05/1920    03/28/2005    US MARINE CORPS              CPL                      4      0    720    03/30/2005
AGNEW                 GRACE              M                           11/08/1927    03/23/2006    US ARMY AIR CORPS            SGT                      4      0    261    03/27/2006
AGNEW                 GREGORY            STEPHEN                     06/18/1953    11/17/2000    US NAVY                      HMC                      1      0    675    11/24/2000
AGNEW                 HARRY                                 SR       10/25/1925    08/19/2005    US ARMY                      PVT                      4      0    1572   08/26/2005
AGNICH                LEONARD            JOHN                        08/27/1949    05/29/2000    US ARMY                      SP4                      2      0    807    06/01/2000
AGUILAR               MANUEL                                         02/06/1922    11/09/2005    US ARMY                      PFC                      4      0    866    11/14/2005
AGUILLARD             DERRICK            ANTHONY                     06/08/1963    05/01/2006    US NAVY                      SN                       4      0    15     05/08/2006
AGUIRRE               JOHN               ANDREW                      09/22/1965    11/20/1985    US NAVY                      AN                       M1     0    45     05/05/2001
AHERN                 JOHN               JOSEPH             JR       05/07/1930    09/21/2004    US NAVY                      RDSN                     3      0    741    09/24/2004
AHLQUIST              GERALD             ROBERT                      01/08/1920    06/22/2003    US ARMY AIR FORCES           LT COL                   10     0    567    07/01/2003
AHLSTROM              ROBERT             THOMAS                      02/23/1933    06/15/2001    US AIR FORCE                 AB                       G4     0    95     07/09/2001
AHRENS                NICK               ARTHUR                      09/10/1927    05/15/2005    US ARMY                      CPL                      4      0    2184   05/18/2005
AIROLDI               DOMINIC                                        01/26/1922    02/22/2002    US ARMY                      TEC 5                    C1-15  C    19     02/28/2002
AIROLDI               MARTHA             M                           07/29/1925    07/12/1994    US ARMY                      PVT                      C1-15  C    19     02/28/2002
AIST                  ARTHUR             ELTON              JR       02/06/1922    01/26/2003    US ARMY                      TEC 4                    G3     0    76     02/10/2003
AITCHISON             MARYANNE                                       04/01/1927    06/01/1993    US ARMY                      PFC                      C1-7   C    17     10/27/2000
AKER                  ARNIZA                                         01/16/1929    08/28/2001    US AIR FORCE                 SGT                      1      0    294    09/05/2001
AKERS                 THOMAS             WALTER                      02/15/1932    11/30/2000    US ARMY                      PVT                      1      0    623    12/06/2000
AKEY                  STEPHEN            MICHAEL                     08/21/1947    03/04/2006    US MARINE CORPS              1ST LT                   G2     0    173    03/10/2006
AKINS                 MICHAEL                                        02/05/1948    03/15/2005    US ARMY                      SP4                      4      0    1236   03/22/2005
ALBERGO               PATRICK            MICHAEL                     03/11/1929    08/08/2004    US ARMY                      PFC                      10     0    1623   08/12/2004
ALBERICO              PHILIP             J                  SR       02/06/1924    05/10/2005    US ARMY                      PVT                      G2     0    43     05/13/2005
ALBERTS               JOHN               HARRY              JR       02/25/1923    05/25/2004    US NAVY                      EM3                      9      0    311    05/28/2004
ALBIN                 JOHN               M                           01/25/1915    06/06/2005    US ARMY                      CPL                      10     0    1283   06/09/2005
ALBRECHT              MORRIS             ROBERT                      12/23/1926    03/12/2002    US ARMY                      PFC                      C1-17  A    10     05/17/2002
ALBRECHT              WILLIAM            E                           01/07/1926    04/28/2002    US ARMY                      PFC                      2      0    183    05/02/2002
ALDERSON              LAVERNE            GORDON                      11/30/1931    10/28/1999    US NAVY                      EN3                      1      0    1566   11/01/1999
ALDRICH               ROBERT             EDWIN                       05/22/1913    06/06/2001    US ARMY                      S SGT                    G4     0    140    06/28/2001
ALDRIDGE              GEORGE             H                           03/15/1918    06/07/2002    US ARMY                      PFC                      2      0    73     06/13/2002
ALDRIDGE              JAMES              CARVER                      03/20/1924    08/14/2005    US ARMY                      PFC                      3      0    350    08/19/2005
ALDRIDGE              SAMUEL                                JR       09/27/1914    05/06/2006    US ARMY                      PVT                      4      0    87     05/15/2006
ALEKNA                JON                CASMIR             III      08/18/1921    07/22/2002    US ARMY                      PFC                      C1-19  C    7      08/05/2002
ALEKNA                LUELLA             C                           08/05/1927    01/29/2002    US ARMY                      PFC                      C1-19  C    7      08/05/2002
ALESKY                JOSEPH             EDWARD             SR       05/20/1921    06/02/2002    US COAST GUARD               MOMM3                    C2-27  D    20     09/03/2003
ALESKY                JOSEPH             EDWARD             JR       11/19/1944    04/02/2005    US NAVY                      AT3                      C2-27  D    20     04/08/2005
ALEXANDER             CHARLIE                                        07/03/1913    10/20/2004    US ARMY                      TEC 5                    3      0    657    10/29/2004
ALEXANDER             DANIEL                                         09/22/1922    07/27/2000    US NAVY                      EM2                      1      0    631    08/02/2000
ALEXANDER             EARL                                           06/30/1932    03/28/2004    US ARMY                      PFC                      9      0    548    04/05/2004
ALEXANDER             FREDDIE                                        11/18/1919    11/11/2004    US ARMY                      T SGT                    3      0    594    11/23/2004
ALEXANDER             GLENN              EUGENE                      08/24/1916    11/10/2000    US NAVY                      CQM                      C2-25  C    2      04/24/2003
ALEXANDER             HENRY                                          06/04/1926    11/02/2003    US ARMY                      PVT                      10     0    1993   11/06/2003
ALEXANDER             ILLINOIS                                       07/05/1937    10/06/2003    US ARMY                      PV2                      9      0    1454   10/09/2003
ALEXANDER             JAMES              MICHAEL                     11/26/1939    09/15/2004    US ARMY                      CPL                      3      0    745    09/21/2004
ALEXANDER             KEITH                                          02/12/1956    04/08/2005    US ARMY                      CPL                      4      0    658    04/14/2005
ALEXANDER             NICK               M                           03/22/1925    06/18/2001    US ARMY                      PVT                      1      0    144    06/25/2001
ALEXANDER             NORA                                           05/19/1921    10/05/2002    US ARMY                      PVT                      1      0    2062   10/23/2002
ALEXANDER             RUFUS              M                           06/22/1921    08/01/2003    US ARMY                      PFC                      10     0    633    08/08/2003
ALEXANDER             SPENCER                                        06/04/1944    09/15/2002    US ARMY                      PFC                      10     0    441    09/20/2002
ALEXANDER             U                  S                           08/26/1931    04/26/2002    US ARMY                      PV2                      10     0    263    05/06/2002
ALEXANDER             WILLIAM            T                  SR       01/02/1926    10/12/2002    US ARMY                      TEC 5                    10     0    537    10/21/2002
ALFORD                DARREL             HARRY                       12/13/1928    04/10/2006    US ARMY                      SGT                      3      0    303    04/17/2006
ALFORD                JEFF               CLIFFORD                    01/19/1914    03/05/2003    US COAST GUARD               RT2                      1      0    2197   03/10/2003
ALFORD                LAWRENCE           W                           10/14/1927    01/21/2005    US ARMY                      CPL                      4      0    1928   01/31/2005
ALFORD                TRACEY             REEDY                       03/29/1929    02/14/2001    US ARMY                      PFC                      2      0    724    02/23/2001
ALGEE                 JOE                DAVID              SR       05/02/1923    08/07/2005    US NAVY                      SM1                      4      0    1734   08/16/2005
ALGER                 RICHARD            HAYWARD                     01/04/1931    05/12/2003    US AIR FORCE                 A1C                      C2-26  C    7      06/19/2003
ALI                   ABDUL                                          11/27/1922    05/23/2006    US ARMY                      TEC 5                    4      0    287    06/02/2006
ALI                   MUHAMMAD           EDWARD                      08/17/1948    05/21/2000    US ARMY                      SP4                      2      0    963    05/26/2000
ALIFANTIS             STANLEY            D                           07/20/1925    11/26/2003    US NAVY                      S1                       G3     0    311    12/05/2003
ALLAWAY               ROBERT             JOHN                        04/12/1935    07/20/2001    US NAVY                      SN                       G3     0    248    07/18/2003
ALLEN                 ALBERT             JOHN               JR       06/02/1925    04/22/2004    US ARMY AIR FORCES           S SGT                    10     0    1769   04/26/2004
ALLEN                 ANDREW                                         05/28/1938    03/02/2005    US AIR FORCE                 AB                       10     0    1275   03/17/2005
ALLEN                 ARTIS                                          11/04/1922    10/16/2002    US ARMY                      PFC                      C2-21  A    12     11/08/2002
ALLEN                 CHARLES            G                           11/06/1944    04/04/2004    US MARINE CORPS              PFC                      9      0    473    04/15/2004
ALLEN                 CHARLES            EDWARD                      04/29/1937    02/28/2002    US AIR FORCE                 SSGT                     10     0    163    03/07/2002
ALLEN                 EDGAR                                          10/28/1928    07/14/2001    US ARMY                      PV1                      1      0    311    08/03/2001
ALLEN                 EUGENE             ALFRED                      06/03/1949    02/14/2004    US MARINE CORPS              L CPL                    9      0    778    02/23/2004
ALLEN                 GEORGE             WESLEY             JR       08/05/1916    01/11/2000    US NAVY                      M2                       C1-5   C    7      06/16/2000
ALLEN                 GEORGE             ALBERT                      02/13/1913    06/20/2004    US ARMY                      T SGT                    10     0    1688   06/23/2004
ALLEN                 GEORGE                                         12/27/1931    12/30/2003    US ARMY                      PVT                      9      0    537    04/06/2004
ALLEN                 HOZIA              LEE                         10/30/1937    09/07/2000    US ARMY                      SP4                      1      0    1099   09/15/2000
ALLEN                 JAMES                                 JR       07/19/1920    07/26/2005    US ARMY                      TEC 5                    10     0    1136   08/01/2005
ALLEN                 JAMES              ALTON                       08/07/1919    06/01/2005    US ARMY AIR FORCES           SGT                      3      0    392    06/07/2005
ALLEN                 JAMES              HENRY              JR       08/10/1950    09/22/2000    US ARMY                      SP4                      C1-8   A    16     01/05/2001
ALLEN                 JOHN               H                           07/26/1934    02/14/2006    US ARMY                      MAJ                      3      0    340    02/21/2006
ALLEN                 LEWIS                                 JR       12/28/1926    05/08/2001    US ARMY                      PFC                      1      0    52     05/14/2001
ALLEN                 LONNIE             M                           02/16/1934    03/17/2002    US ARMY                      TEC5                     10     0    163    03/25/2002
ALLEN                 RAY                LEE                         02/14/1926    10/08/2003    US ARMY AIR FORCES           SGT                      10     0    747    10/14/2003
ALLEN                 RAYMOND            RICHARD                     11/30/1919    06/01/2005    US NAVY                      S1                       C3-43  C    8      06/23/2005
ALLEN                 RICHARD            SAWYER                      08/01/1926    10/15/2004    US ARMY AIR FORCES           CPL                      C2-38  A    2      10/22/2004
ALLEN                 RICHARD            DONALD                      03/19/1939    11/16/1999    US ARMY                      PFC                      C1-3   C    13     01/14/2000
ALLEN                 ROBERT             F                           04/26/1935    07/31/2002    US AIR FORCE                 A3C                      1      0    1968   08/06/2002
ALLEN                 ROBERT             CURTIS                      05/20/1939    01/01/2002    US ARMY                      SP5                      G4     0    38     01/07/2002
ALLEN                 TALMADGE           KELITA                      05/14/1923    03/02/2001    US NAVY                      AMMH1                    G2     0    212    04/14/2006
ALLEN                 THOMAS             STEPHEN                     07/23/1923    12/21/2001    US AIR FORCE                 SSGT                     G3     0    120    06/06/2002
ALLEN                 THOMAS                                         08/09/1922    02/05/2004    US ARMY                      CPL                      10     0    1837   02/10/2004
ALLEN                 WILLIE                                         10/14/1927    10/11/2000    US ARMY                      PFC                      1      0    887    10/18/2000
ALLGEIER              RAYMOND            H                           03/13/1925    12/23/2002    US ARMY                      CPL                      C2-24  B    10     03/26/2003
ALLIE                 JOSEPH             C                           03/29/1922    10/09/2002    US ARMY                      PFC                      1      0    2081   10/11/2002
ALLISON               WILLIAM            ROY                         01/17/1947    01/06/2006    US NAVY                      SMSN                     10     0    980    01/10/2006
ALMARAZ               ALEX                                           12/25/1926    01/05/2002    US ARMY                      PVT                      1      0    1754   01/17/2002
ALMEN                 EVERETT            F                           08/20/1919    11/21/2004    US ARMY                      TEC 5                    3      0    582    11/24/2004
ALONZO                PETER              N                           02/22/1925    01/04/2005    US ARMY                      PFC                      3      0    469    01/10/2005
ALSIP                 WILLIAM            K                           03/03/1924    01/27/2005    US ARMY AIR FORCES           TEC 5                    10     0    1397   02/01/2005
ALSOT                 GERALD             JOHN                        01/04/1938    08/18/2004    US ARMY                      SP4                      10     0    1587   08/23/2004
ALSTON                CONNELL                                        09/17/1909    06/16/2000    US ARMY                      TEC 4                    1      0    916    06/26/2000
ALSUP                 BRUCE              ELLIS                       06/22/1953    09/27/2001    US ARMY                      SP4                      C1-13  D    13     10/03/2001
ALSUP                 RONELL             EDWARD                      11/24/1950    10/05/2000    US NAVY                      BM2                      1      0    902    10/12/2000
ALSUP                 WILLIE                                         03/28/1919    04/09/2005    US ARMY                      PVT                      4      0    1994   08/09/2005
ALTENDORF             CRAIG              LEO                         10/06/1953    07/17/2005    US NAVY                      FTG2                     C3-44  D    8      08/01/2005
ALTENHOFF             THEODORE           ANDREW                      12/23/1932    03/12/2003    US ARMY                      SGT                      C2-24  D    14     04/03/2003
ALTMAN                SIDNEY             S                           02/01/1913    03/16/2004    US ARMY                      PFC                      C2-32  A    16     03/24/2004
ALVARADO              CORNELIO           S                           09/16/1933    08/01/2003    US ARMY                      SP3                      G3     0    253    08/08/2003
ALVAREZ               PAUL               J                           07/01/1929    03/22/2006    US ARMY                      PV2                      4      0    262    03/27/2006
AMBROSE               ERVIN                                          04/03/1942    10/22/1999    US AIR FORCE                 SSGT                     1      0    1530   10/29/1999
AMEDEO                CARL               J                           03/05/1936    01/26/2005    US ARMY                      SP4                      4      0    2253   01/28/2005
AMERSON               ALBERT                                JR       08/04/1933    12/14/1999    US ARMY                      PFC                      1      0    1416   12/21/1999
AMES                  KNOWLTON           LYMAN              III      06/10/1920    08/12/2001    US ARMY                      MAJ                      1      0    410    08/15/2001
AMICKS                FLOYD                                          08/29/1941    08/08/2004    US ARMY                      SP4                      10     0    1613   08/16/2004
AMMON                 FRANCIS            MARION             JR       03/25/1921    10/10/2002    US ARMY AIR FORCES           2ND LT                   C2-28  B    18     10/29/2003
AMOS                  JOSEPH             EDWARD                      01/28/1932    07/24/2000    US ARMY                      SGT                      1      0    638    07/27/2000
ANAMAN                LEONARD            EDWARD                      02/10/1923    11/26/2000    US ARMY                      PFC                      1      0    669    11/29/2000
ANASTOFF              GUST               P                           09/20/1915    04/30/2005    US ARMY                      PFC                      4      0    1044   09/13/2005
ANDERL                ROBERT             FRANK                       09/23/1931    01/30/2003    US ARMY                      SGT                      1      0    2103   02/03/2003
ANDERS                RICHARD            WALTER                      05/12/1935    01/06/2002    US ARMY                      SP5                      10     0    200    01/09/2002
ANDERSEN              ARNE               PETER                       12/05/1920    09/30/1999    US ARMY                      SGT                      G4     0    399    10/19/1999
ANDERSEN              DANIEL             ANDREW                      12/11/1933    05/19/2001    US ARMY                      SP4                      C1-13  D    5      09/10/2001
ANDERSEN              PAUL               ERNEST                      11/07/1921    01/02/1995    US ARMY                      PFC                      C1-2   B    13     11/18/1999
ANDERSON              ABRAHAM                                        01/06/1948    10/20/2004    US ARMY                      PFC                      3      0    669    10/29/2004
ANDERSON              ALBURN             FREDERICK                   02/16/1921    02/21/2004    US NAVY                      F1                       C2-32  C    7      04/01/2004
ANDERSON              ALEXANDER                             JR       09/27/1936    01/30/2000    US NAVY                      TN                       1      0    1226   02/07/2000
ANDERSON              ALVIN              ARTHUR                      07/21/1926    11/30/2000    US NAVY                      STM2                     1      0    619    12/08/2000
ANDERSON              ARTHUR             W                           04/11/1923    12/25/1983    US ARMY AIR FORCES           SGT                      C2-26  D    10     06/30/2003
ANDERSON              ARTHUR             W                  JR       01/17/1927    12/07/2000    US ARMY                      CPL                      G4     0    157    05/14/2001
ANDERSON              BRIAN              DOUGLAS                     02/09/1968    08/19/2005    US NAVY                      BM3                      4      0    1579   08/30/2005
ANDERSON              CARL               EDWARD                      04/09/1919    10/19/2001    US ARMY AIR FORCES           1ST LT                   C1-19  C    16     08/26/2002
ANDERSON              CARL               A                           08/28/1911    08/02/2002    US ARMY                      SGT                      C1-19  B    12     08/09/2002
ANDERSON              CHARLES            LEONARD                     10/03/1933    07/15/2005    US ARMY                      PV2                      4      0    2044   07/20/2005
ANDERSON              CLARK              D                  SR       03/25/1914    04/06/2001    US NAVY                      SN                       2      0    578    04/13/2001
ANDERSON              DONALD             EUGENE                      05/12/1926    12/31/2005    US ARMY AIR FORCES           CPL                      C1-13  D    7      01/27/2006
ANDERSON              EDDIE                                          11/05/1929    02/03/2000    US ARMY                      PVT 1                    2      0    966    02/10/2000
ANDERSON              EDWARD             JOHN                        04/21/1929    12/16/1999    US ARMY                      PFC                      C1-3   B    9      12/22/1999
ANDERSON              GEORGE             E                           11/25/1940    08/15/2005    US ARMY                      PV2                      4      0    1571   08/26/2005
ANDERSON              JACK               RALPH                       04/28/1924    07/03/2000    US ARMY                      PFC                      C1-6   A    11     08/02/2000
ANDERSON              JAIME                                          01/25/1959    11/21/2003    US MARINE CORPS              L CPL                    9      0    1153   12/16/2003
ANDERSON              JANE                                           01/13/1931    05/19/2000    US ARMY                      CPL                      C3-41  B    11     04/27/2005
ANDERSON              JEAN                                           09/18/1927    07/08/1999    US ARMY AIR FORCES           MAJ                      C1-13  D    7      09/18/2001
ANDERSON              JEAN               M                           09/30/1952    01/17/2005    US ARMY AIR FORCES           MAJ                      3      0    447    01/21/2005
ANDERSON              JOHN               LESLIE                      05/17/1934    04/06/2004    US MARINE CORPS              PFC                      C2-21  A    1      04/26/2004
ANDERSON              JOSEPH             LEE                         12/12/1930    02/25/1994    US ARMY                      PV1                      C3-50  B    13     02/13/2006
ANDERSON              L                  C                           09/09/1948    01/10/2003    US ARMY                      PFC                      1      0    2140   01/17/2003
ANDERSON              LEO                WILLIAMS                    08/05/1935    04/19/2003    US NAVY                      SA                       10     0    446    04/25/2003
ANDERSON              LEROY              ROBERT                      05/12/1923    10/21/2004    US MARINE CORPS              CPL                      C2-38  A    13     11/01/2004
ANDERSON              MABEL              I                           04/24/1934    10/18/2004                                                          C2-38  A    4      10/26/2004
ANDERSON              MARION             ANNETTE                     10/02/1938    09/24/2002    US AIR FORCE                 A3C                      C2-21  A    1      10/02/2002
ANDERSON              MARTIN             W                           11/03/1915    01/10/2001    US ARMY                      PFC                      C1-8   A    20     01/24/2001
ANDERSON              MARY               ANNE                        01/14/1933    05/07/2005    US NAVY                      Y2C                      10     0    1355   05/11/2005
ANDERSON              MARY               A                           09/08/1915    03/29/2005    US NAVY                      Y2C                      C1-8   A    20     04/15/2005
ANDERSON              MICHAEL            ROY                         01/28/1952    06/14/2003    US ARMY                      PFC                      1      0    1842   06/20/2003
ANDERSON              ORIVILLE           R                  JR       08/29/1946    04/14/2006    US ARMY                      PV1                      4      0    17     05/04/2006
ANDERSON              OSCAR              N                           09/21/1918    12/13/2000    US ARMY                      PVT                      1      0    567    12/15/2000
ANDERSON              PATRICIA           B                           03/22/1925    09/09/2005    US NAVY                      Y3C                      4      0    1361   09/14/2005
ANDERSON              PAUL               WILLIAM                     07/29/1925    12/31/2004    US ARMY                      TEC 4                    C2-39  C    5      01/12/2005
ANDERSON              RICHARD                                        07/05/1932    05/30/2006    US ARMY                      PV2                      4      0    297    06/06/2006
ANDERSON              RICHARD            J                           05/24/1926    10/06/2003    US ARMY                      PVT                      9      0    1463   10/14/2003
ANDERSON              RICHARD                                        09/12/1932    07/03/2002    US ARMY                      PV1                      1      0    2077   10/16/2002
ANDERSON              ROBERT             TROTTER                     11/25/1915    03/29/2003    US ARMY                      PFC                      C2-25  D    14     05/30/2003
ANDERSON              ROBERT                                         12/02/1921    04/05/2001    US ARMY                      TEC 4                    2      0    561    04/09/2001
ANDERSON              RONALD             NOEL                        03/15/1930    11/27/2004    US ARMY                      SP3                      C3-41  B    11     04/27/2005
ANDERSON              ROSCOE                                         05/25/1923    10/07/2002    US NAVY                      STM1                     10     0    498    10/15/2002
ANDERSON              ROY                STEPHEN                     05/29/1911    03/06/2003    US NAVY                      CM3                      C2-25  A    13     05/16/2003
ANDERSON              SAMUEL             L                           09/05/1925    08/31/2002    US ARMY                      PV2                      10     0    698    09/09/2002
ANDERSON              STEVEN             LLOYD                       11/30/1956    11/29/2000    US ARMY                      PFC                      1      0    622    12/05/2000
ANDERSON              WARREN             ROBERT                      11/05/1924    07/06/2004    US NAVY                      S1                       G3     0    400    07/12/2004
ANDERSON              WILLIAM            KENNETH                     09/08/1943    12/02/2005    US ARMY                      SP5                      C3-50  C    8      02/23/2006
ANDERSON              WILLIE             DEAN               JR       01/28/1947    12/22/2005    US MARINE CORPS              CPL                      10     0    1104   12/28/2005
ANDERSON              WILLIE             BERRY              JR       11/01/1925    02/15/2001    US NAVY                      STM1                     2      0    716    02/23/2001
