Marriages which took place at the St. John’s Lutheran Church, Eagle Lake, Beecher, Will County Illinois from 1877-1908.
Submitted by Karen S. Rowe
Transcribed and Edited by Karen Rowe and Edwin Friedrich in January 2001
No. | Page | No. | Date of Marriage | Name | Place | Spouse | Sp. Place |
---|---|---|---|---|---|---|---|
1 | 262 | 4 | 13 DEC 1903 | Ahrens, Anna | Beecher | Schweer, Friedrich | |
2 | 242 | 8 | 10 NOV 1878 | Albers, August | Crete Twp. (farmer) | Dross, Louise (born Huge) | Cleveland, Ohio |
3 | 255 | 8 | 16 DEC 1894 | Armbrust, Heinrich | McFarland, Kansas | Heine, Louise | |
4 | 256 | 9 | 20 OCT 1895 | Bahlmann, Carl | Wilkening, Eleonore | ||
5 | 258 | 3 | 31 JUL 1898 | Bahlmann, Carl H. | Schweer, Wilhelmine | ||
6 | 252 | 9 | 25 MAY 1890 | Bahlmann, Heinrich | (farmer) | Wehmhoefer, Emma | |
7 | 252 | 10 | 25 MAY 1890 | Bahlmann, Johann | Goodenow (grocer) | Wehrmann, Anna | |
8 | 264 | 5 | 09 AUG 1908 | Bahlmann, Wilhelm F. | Robinson, Ora | Chicago | |
9 | 262 | 1 | 26 FEB 1905 | Battermann, Eduard | Brunswick, IN | Bernhard, Emma | |
10 | 254 | 4 | 09 APR 1893 | Battermann, Wilhelmine | Town Washington | Borchers, Friedrich | |
11 | 245 | 2 | 04 MAY 1883 | Bauermeister, Dorothea | Lake Co., IN | Nielson, Nikels | Lake Co., IN farmer) |
12 | 251 | 4 | 02 MAR 1890 | Bauermeister, Hermann | Iowa (farmer) | Grabe, Louise | |
13 | 245 | 7 | 12 NOV 1882 | Bauermeister, Johann | Iroquis Co., IL (farmer) | Enger, Bertha | Crete Township, IL |
14 | 261 | 1 | 13 APR 1903 | Bauermeister, Wilhelm | Oltrogge, Maria | ||
15 | 242 | 5 | 13 OCT 1878 | Becker, Carl | Crete, Will Co., IL (farmer) | Eifling, Dorothea | Crete |
16 | 244 | 2 | 21 JUL 1881 | Becker, Martin | Crete, Will Co., IL (farmer) | Eisling, Engel | Crete, Will Co., IL |
17 | 242 | 7 | 07 NOV 1878 | Behrens, Christiane | Crete Twp., Will Co., IL | Hartmann, Johann | Crete Twp. (farmer) |
18 | 258 | 7 | 27 NOV 1898 | Behrens, Christoph H. | Miller, Lizzie | Brunswick Methodist | |
19 | 259 | 10 | 19 NOV 1899 | Behrens, Conrad | Luecke, Emma | ||
20 | 259 | 6 | 04 JUN 1899 | Behrens, Emma | Wassmann, Fritz | ||
21 | 260 | 4 | 10 OCT 1901 | Behrens, Heinrich | Woodworth, IL | Miller, Johanna | Brunswick, IN |
22 | 256 | 4 | 14 APR 1895 | Behrens, Heinrich | Fathauer, Emma | ||
23 | 257 | 4 | 08 JUL 1897 | Behrens, Katarina | Wassmann, Hermann | Ochegaden, Iowa | |
24 | 252 | 11 | 18 JUL 1890 | Behrens, Sophie | Schweer, Johann | Crete | |
25 | 263 | 1 | 03 JUN 1906 | Behrens, Wilhelm | Hartmann, Allice | ||
26 | 247 | 5 | 20 JUL 1884 | Beneke, Theodor | Woodworth, Iroquois Co., IL | Nuoffer, Rosine | Eagle Lake, Will Co., IL |
27 | 259 | 7 | 25 JUN 1899 | Bergmeier, Emma | Kegebein, Friedrich | Addison/Chicago | |
28 | 264 | 4 | 07 JUN 1908 | Bernhard, Anna | Koch, Heinrich | Englewood | |
29 | 262 | 1 | 26 FEB 1905 | Bernhard, Emma | Battermann, Eduard | Brunswick, IN | |
30 | 263 | 4 | 29 DEC 1906 | Bernhard, Heinrich | Wehrmann, Anna | Town Washington | |
31 | 251 | 3 | 23 MAY 1889 | Bernhard, Heinrich | (widower) 58years | Schmidt, Sophia | (widow) 45 years |
32 | 245 | 1 | 11 MAY 1882 | Bernhardt, Friedrich | Washington, Will Co., IL (farmer) | Piepenbring, Maria | Washington, Will Co., IL |
33 | 241 | 6 | 26 APR 1877 | Bernhardt, Philipp | Washington Twp., Will Co., IL (farmer) | Wemhoefer, Maria | Crete Twp., Will Co., IL |
34 | 256 | 8 | 09 OCT 1895 | Boecker, Emma | Endor, IL | Lattz, Heinrich C. | Eagle Lake, IL |
35 | 252 | 2 | 29 MAR 1891 | Bohn, Friedrich | (servant - Knecht) | Martens, Emma | |
36 | 247 | 4 | 13 JUL 1884 | Borchers, Carolina | Lake Co., IN | Hecht, Conrad | Endor, Will Co., IL |
37 | 254 | 4 | 09 APR 1893 | Borchers, Friedrich | Battermann, Wilhelmine | Town Washington | |
38 | 257 | 1 | 16 FEB 1896 | Borchers, Hermann | Oldendorf, Caroline | ||
39 | 256 | 7 | 29 SEP 1895 | Borchers, Sophie | Rust, Heinrich | ||
40 | 261 | 2 | 20 APR 1902 | Borges, Theodor | Hasemann, Lina | ||
41 | 264 | 1 | 30 JAN 1908 | Brands, Anna | Wille, Johann | Beecher | |
42 | 248 | 5 | 27 SEP 1885 | Brands, Heinrich | Wash. Twp., Will Co., IL (farmer) | Bruns, Maria | Washington Twp., Will Co., IL |
43 | 263 | 1 | 27 JAN 1907 | Brands, Heinrich | Rehfuss, Mathilde | ||
44 | 258 | 2 | 10 APR 1898 | Brands, Wilhelm | Luecke, Emma | Crete | |
45 | 244 | 4 | 15 SEP 1881 | Brandt, Joh. Heinrich | Washington, Will Co., IL (farmer) | Senholt, Aug. Doro. Maria | Washington, Will Co., IL |
46 | 246 | 9 | 04 DEC 1883 | Brandt, Peter Friedrich | North Bend, Dodge Co., NE (farmer) | Lohring, Mar. Cath. Johanna | Lake Co., IN |
47 | 247 | 3 | 09 APR 1885 | Brandts, Friedrich | Washington, Will Co., IL (farmer) | Wehrmann?, Maria | Washington, Will Co., IL |
48 | 256 | 2 | 03 MAR 1895 | Bredemeier, Hermann | Bunte, Caroline | ||
49 | 253 | 6 | 01 NOV 1891 | Bredemeyer, Friedrich | (farmer) | Paape, Mathilde | Crete |
50 | 252 | 12 | 26 OCT 1890 | Bredemeyer, Louise | Heine, Heinrich W. | (farmer) | |
51 | 262 | 4 | 15 OCT 1905 | Bremer, Christ | Goodenow | Hermann, Emma | Chicago Heights |
52 | 259 | 4 | 23 APR 1899 | Bremer, Christoph | Brill, Minna | Crete | |
53 | 241 | 1 | 26 MAR 1878 | Bremer, Christoph | Washington, Will Co., IL | Dehne, Wilhelmine | WashingtonTwp., Will Co., IL |
54 | 262 | 5 | 31 DEC 1903 | Bremer, Frieda | Rekow, Herman | ||
55 | 256 | 1 | 24 FEB 1895 | Bremer, Herman | Piepho, Louise | Lake Co., Indiana | |
56 | 260 | 3 | 04 SEP 1901 | Bremer, Lina | Lindemann, Friedr. W. | ||
57 | 261 | 3 | 28 OCT 1903 | Bremer, Sophie | Goodenow, IL | Moenich, August | Roseland, IL |
58 | 249 | 7 | 12 JUN 1887 | Brenker, Anna | Tatge, Wilhelm | (farmer) | |
59 | 259 | 4 | 23 APR 1899 | Brill, Minna | Crete | Bremer, Christoph | |
60 | 244 | 1 | 27 FEB 1881 | Brodemeier, Maria | Washington Twp., Will Co., IL | Meyer, Johann | Lake Co., Indiana (agent) |
61 | 263 | 3 | 22 NOV 1906 | Bruns, Auguste | Buchholz, Heinrich | Beecher | |
62 | 250 | 9 | 01 SEP 1887 | Bruns, Heinrich | (farmer) | Lucke, Caroline | |
63 | 259 | 2 | 03 JUN 1900 | Bruns, Hermann | Scheiwe, Emma | ||
64 | 248 | 6 | 01 OCT 1885 | Bruns, Maria | Crete Township | Buhl, Johann J. | (farmer) |
65 | 248 | 5 | 27 SEP 1885 | Bruns, Maria | Washington Twp., Will Co., IL | Brands, Heinrich | Wash. Twp., Will Co., IL (farmer) |
66 | 251 | 1 | 04 JAN 1890 | Bruns, Wilhelm | (farmer) | Lucke, Anna | |
67 | 250 | 6 | 26 DEC 1888 | Bruns, Wilhelm Jr. | Schoenbeck, Sophia | Indiana | |
68 | 263 | 3 | 22 NOV 1906 | Buchholz, Heinrich | Beecher | Bruns, Auguste | |
69 | 248 | 6 | 01 OCT 1885 | Buhl, Johann J. | (farmer) | Bruns, Maria | Crete Township |
70 | 256 | 2 | 03 MAR 1895 | Bunte, Caroline | Bredemeier, Hermann | ||
71 | 260 | 4 | 05 JUL 1900 | Bunte, Wilhelm | Sennholz, Helene | Eagle Lake | |
72 | 245 | 2 | 14 MAY 1882 | Busse, Wilhelm | Washington, Will Co., IL (farmer) | Thurnau, Sophie | Washington, Will Co., IL |
73 | 253 | 5 | 17 MAY 1891 | Claus, Hermann | Wehmhofer, Minnie | Beecher | |
74 | 253 | 4 | 10 MAY 1891 | Claus, Louise | Piepenbrink, Heinrich | (farmer) | |
75 | 255 | 4 | 14 OCT 1894 | Claus, Maria | Teske, Friedrich | ||
76 | 254 | 7 | 20 NOV 1892 | Claus, Wilhelm | Teske, Caroline | ||
77 | 243 | 8 | 30 NOV 1879 | Cramer, Wilhelm | Bremen, Cook Co., IL (farmer) | Jordening, Sophia | Town Crete |
78 | 242 | 9 | 24 NOV 1878 | Deckmann, Charlotte | Eagle Lake | Nuoffer, Carl Friedrich | Chicago (clerk) |
79 | 245 | 6 | 22 OCT 1882 | Deckmann, Julius | Alhamber?, City, Iowa (pastor) | Wilkening, Maria | Washington, Will Co., IL |
80 | 241 | 1 | 26 MAR 1878 | Dehne, Wilhelmine | WashingtonTwp., Will Co., IL | Bremer, Christoph | Washington, Will Co., IL |
81 | 253 | 4 | 31 JUL 1892 | Diedrich, Friedrich | Lansing - P. Diets Congregation | Schmidt, Mathilde | |
82 | 254 | 1 | 01 JAN 1893 | Drangmeister, Elisabeth | Rust, Heinrich | ||
83 | 254 | 6 | 22 OCT 1893 | Drangmeister, Johannes | Schultz, Amanda | Lansing | |
84 | 245 | 5 | 10 SEP 1882 | Drangmeister, Louise | Town Crete, Will Co., IL | Lange, Carl | Town Crete, Will Co., IL (farmer) |
85 | 242 | 8 | 10 NOV 1878 | Dross, Louise (born Huge) | Cleveland, Ohio | Albers, August | Crete Twp. (farmer) |
86 | 258 | 6 | 20 NOV 1898 | Duensing, Maria | Jordening, Wilhelm | ||
87 | 242 | 5 | 13 OCT 1878 | Eifling, Dorothea | Crete | Becker, Carl | Crete, Will Co., IL (farmer) |
88 | 244 | 2 | 21 JUL 1881 | Eisling, Engel | Crete, Will Co., IL | Becker, Martin | Crete, Will Co., IL (farmer) |
89 | 251 | 2 | 28 APR 1889 | Engelking, Carolina | Schweppe, Wilhelm | (farmer) | |
90 | 251 | 6 | 06 APR 1890 | Engelking, Heinrich | (farmer) | Tatge, Amanda | |
91 | 247 | 2 | 06 APR 1885 | Engelking, Louise | Washington, Will Co., IL | Ohlendorf, Conrad F. | Crete Twp. (farmer) |
92 | 246 | 8 | 26 AUG 1883 | Engelking, Louise | Lake Co., IN | Wassmann, Diedrich | Lake Co., IN (farmer) |
93 | 252 | 7 | 06 APR 1890 | Engelking, Matilde | Tatge, Hermann | (farmer) | |
94 | 248 | 2 | 31 JAN 1886 | Engeln von, Christian | Town Crete (farmer) | Farn, Emilie | Town Washington |
95 | 249 | 8 | 10 JUL 1887 | Engeln von, Hermann | (farmer) | Thurnau, Louise | |
96 | 245 | 7 | 12 NOV 1882 | Enger, Bertha | Crete Township, IL | Bauermeister, Johann | Iroquis Co., IL (farmer) |
97 | 243 | 7 | 28 AUG 1879 | Erigson, Friedrich | Washington Town | Volandt, Ida | Washington Town |
98 | 241 | 4 | 04 MAR 1877? | Falke, Joh. Fr. Wilhelm | Washington Twp., Will Co., IL (farmer) | Schrage, Sophie | Schaumburg, Cook Co., IL |
99 | 248 | 2 | 31 JAN 1886 | Farn, Emilie | Town Washington | Engeln von, Christian | Town Crete (farmer) |
100 | 261 | 1 | 09 FEB 1902 | Fathauer, Emilie | Ohlendorf, Gustav | ||
101 | 256 | 4 | 14 APR 1895 | Fathauer, Emma | Behrens, Heinrich | ||
102 | 263 | 6 | 25 DEC 1905 | Frahm, Ida | Hinrichs, Rudolf | Peotone, IL | |
103 | 264 | 2 | 01 MAR 1908 | Frahm, Lydia | Stolzenbach, Heinrich | Beecher | |
104 | 252 | 3 | 03 MAY 1891 | Frobose, August | (farmer) | Lages, Sophie | |
105 | 247 | 1 | 07 FEB 1884 | Frobose, Carolina | Washington Twp., Will Co., IL | Voland, Wilhelm | Wash. Twp., Will Co., IL (farmer) |
106 | 253 | 3 | 24 APR 1892 | Frobose, Sophie | Meyer, Albert | P. Gose's Congregation | |
107 | 248 | 1 | 21 JAN 1886 | Frohm, Anna | congregation | Klemme, August | Kansas (farmer) |
108 | 253 | 5 | 11 SEP 1892 | Gerstenkorn, August | Crete | Lucke, Louise | |
109 | 261 | 5 | 02 NOV 1902 | Gottner, Louise | Addison | Kuhlmann, Carl | |
110 | 251 | 4 | 02 MAR 1890 | Grabe, Louise | Bauermeister, Hermann | Iowa (farmer) | |
111 | 241 | 3 | 18 FEB 1877 | Grages, Heinrich Christ. | Not Given (farmer) | Stock, Dorothea | Crete Twp., Will Co., IL |
112 | 257 | 1 | 03 MAR 1898 | Guritz, Emma | Town Washington | Hasemann, Heinrich F. | |
113 | 261 | 4 | 19 OCT 1902 | Hahn, Gustav | Scheiwe, Bertha | ||
114 | 242 | 4 | 06 OCT 1878 | Hahn, Heinrich | Washington, Will Co., IL (farmer) | Wehmhofer, Christine | Crete Twp. |
115 | 261 | 6 | 07 NOV 1902 | Hahn, Maria | Apleton, Minn. | Schroeder, Johann | |
116 | 259 | 5 | 28 MAY 1899 | Hahn, Maria | Oberheide, Ferdinand | ||
117 | 241 | 2 | 02 MAY 1878 | Halfeld, Sophie | Monee Twp., Will Co., IL | Scheiwe, Wilhelm | Washington, Will Co., IL (farmer) |
118 | 260 | 2 | 30 JUN 1901 | Harmening, Emma | Beecher | Teske, Hermann | |
119 | 257 | 2 | 12 APR 1896 | Harste, Heinrich | Schweer, Maria | ||
120 | 262 | 2 | 13 MAY 1905 | Harste, Johann | Tegtmeier, Tillie | ||
121 | 256 | 5 | 30 MAY 1895 | Harste, Lina | Schweer, Wilhelm | ||
122 | 246 | 3 | 29 MAR 1883 | Harste, Maria | Washington, Will Co., IL | Tegtmeier, Johann | Wash. Twp., Will Co., IL (farmer) |
123 | 247 | 1 | 22 FEB 1885 | Harste, Sophia | Washington Town, Will Co., IL | Scheiwe, Friedrich | Crete Twp., Will Co., IL (farmer) |
124 | 259 | 8 | 29 OCT 1899 | Harste, Wilhelm | Oberheide, Louise | ||
125 | 263 | 1 | 03 JUN 1906 | Hartmann, Allice | Behrens, Wilhelm | ||
126 | 251 | 5 | 06 APR 1890 | Hartmann, August | Woodworth (farmer) | Oldendorf, Christine | |
127 | 264 | 3 | 26 APR 1908 | Hartmann, Emma | Woodworth | Wilkening, Gustav | |
128 | 262 | 3 | 11 JUN 1905 | Hartmann, Fritz | (2nd marriage) | Schwer, Lena (2nd marr.) | Woodworth, IL |
129 | 254 | 8 | 25 DEC 1892 | Hartmann, Fritz | Wilkening, Maria | ||
130 | 242 | 7 | 07 NOV 1878 | Hartmann, Johann | Crete Twp. (farmer) | Behrens, Christiane | Crete Twp., Will Co., IL |
131 | 246 | 4 | 15 APR 1883 | Hartmann, Maria | Crete Twp., Will Co., IL | Ohlendorf, Heinrich | Crete, Will Co., IL (farmer) |
132 | 248 | 4 | 21 APR 1886 | Hartmann, Sophie | Tatge, Theodor C. | Crete Township | |
133 | 248 | 5 | 26 APR 1886 | Hartmann, Wilhelm C. | Crete Township | Saller, Maria | Crete congregation |
134 | 248 | 7 | 29 NOV 1885 | Hasche?, Juergen | Beecher (farmer) | Stege, Maria | Eagle Lake |
135 | 243 | 1 | 31 JAN 1880 | Haselbring, Heinrich | Hanover, Indiana, (farmer) | Henrichs, Wilhelmine | Crete, Will Co., IL |
136 | 257 | 1 | 03 MAR 1898 | Hasemann, Heinrich F. | Guritz, Emma | Town Washington | |
137 | 261 | 2 | 20 APR 1902 | Hasemann, Lina | Borges, Theodor | ||
138 | 259 | 9 | 12 NOV 1899 | Hasemann, Louise | Beecher | Teske, Wilhelm | |
139 | 247 | 4 | 13 JUL 1884 | Hecht, Conrad | Endor, Will Co., IL | Borchers, Carolina | Lake Co., IN |
140 | 252 | 12 | 26 OCT 1890 | Heine, Heinrich W. | (farmer) | Bredemeyer, Louise | |
141 | 255 | 8 | 16 DEC 1894 | Heine, Louise | Armbrust, Heinrich | McFarland, Kansas | |
142 | 243 | 1 | 31 JAN 1880 | Henrichs, Wilhelmine | Crete, Will Co., IL | Haselbring, Heinrich | Hanover, Indiana, (farmer) |
143 | 262 | 4 | 15 OCT 1905 | Hermann, Emma | Chicago Heights | Bremer, Christ | Goodenow |
144 | 264 | 2 | 30 MAY 1909 | Heth, Emilie | Maager, Edwin H. | Chicago | |
145 | 261 | 3 | 08 JUN 1902 | Hinrichs, Elfrieda | Voigts, August | ||
146 | 263 | 6 | 25 DEC 1905 | Hinrichs, Rudolf | Peotone, IL | Frahm, Ida | |
147 | 250 | 4 | 23 SEP 1888 | Hinrichs, Theodor | Chicago (smith, J. Muller's congreg.) | Most, Lina | Beecher |
148 | 261 | 2 | 14 JUN 1903 | Hinze, Wilhelm | Beecher | Wassmann, Maria | |
149 | 250 | 3 | 09 SEP 1888 | Hoeger, Carl | Chicago (family of P. Streckfuss) | Schweppe, Christine | |
150 | 255 | 2 | 29 APR 1894 | Jankish, Friedrich | Chicago (Pastor Wunders Congreg.) | Meyer, Engel | |
151 | 245 | 3 | 19 MAY 1882 | Jaschke, Otto | Chicago, IL (cooper) | Rabiger, Alfreda | Crete Town, Will Co., IL |
152 | 243 | 8 | 30 NOV 1879 | Jordening, Sophia | Town Crete | Cramer, Wilhelm | Bremen, Cook Co., IL (farmer) |
153 | 258 | 6 | 20 NOV 1898 | Jordening, Wilhelm | Duensing, Maria | ||
154 | 257 | 5 | 26 DEC 1897 | Junker, August | Thurnau, Alwine | ||
155 | 244 | 8 | 27 NOV 1881 | Kahle, Maria | Washington T., IL | Wilharm, Christoph | Tripoli, Bremer Co., Iowa (blacksmith) |
156 | 251 | 2 | 12 JAN 1890 | Kaiser, Maria | Rusche, Johann | (farmer) | |
157 | 255 | 3 | 08 JUL 1894 | Katz, Emma | Sass, Heinrich | Monee | |
158 | 258 | 5 | 09 OCT 1898 | Katz, John H. | Monee | Mueller, Cora | Monee |
159 | 242 | 6 | 18 OCT 1878 | Katz, Louise | Washington, Will Co., IL | Strelow, Hermann | Washington, Will Co., IL (farmer) |
160 | 259 | 7 | 25 JUN 1899 | Kegebein, Friedrich | Addison/Chicago | Bergmeier, Emma | |
161 | 243 | 2 | 04 JUL 1880 | Kissner, Leonhardt | Chicago, IL, (wood engraver) | Rinker, Anna | Crete, Will Co., IL |
162 | 248 | 1 | 21 JAN 1886 | Klemme, August | Kansas (farmer) | Frohm, Anna | congregation |
163 | 264 | 4 | 07 JUN 1908 | Koch, Heinrich | Englewood | Bernhard, Anna | |
164 | 249 | 2 | 10 FEB 1887 | Koelling, Louise | Beecher | Meyer, August | Woodworth (farmer) |
165 | 264 | 3 | 06 JUN 1909 | Kracke, Gustav | Crege | Ohlendorf, Christine | |
166 | 261 | 5 | 02 NOV 1902 | Kuhlmann, Carl | Gottner, Louise | Addison | |
167 | 262 | 2 | 11 SEP 1904 | Kuhlmann, Emma | Luhmann, Johann | Sollitt | |
168 | 257 | 2 | 18 APR 1897 | Kuhlmann, Friedrich | Schweer, Sophie | ||
169 | 253 | 1 | 14 FEB 1892 | Kuhlmann, Henriette | Scheiwe, Heinrich | ||
170 | 249 | 5 | 20 MAR 1887 | Kuhlmann, Louie | Luchrs, Hermann | Addison, DuPage Co., IL (farmer) | |
171 | 260 | 3 | 03 JUN 1900 | Kuhlmann, Louis | Scheiwe, Caroline | ||
172 | 252 | 3 | 03 MAY 1891 | Lages, Sophie | Frobose, August | (farmer) | |
173 | 245 | 5 | 10 SEP 1882 | Lange, Carl | Town Crete, Will Co., IL (farmer) | Drangmeister, Louise | Town Crete, Will Co., IL |
174 | 256 | 8 | 09 OCT 1895 | Lattz, Heinrich C. | Eagle Lake, IL | Boecker, Emma | Endor, IL |
175 | 250 | 2 | 11 MAR 1888 | Lertz?, Mathilde | Rinker, August | Minnesota | |
176 | 260 | 3 | 04 SEP 1901 | Lindemann, Friedr. W. | Bremer, Lina | ||
177 | 264 | 1 | 21 FEB 1909 | Lohmann, Emma | Tegtmeier, Friedrich | ||
178 | 255 | 1 | 04 FEB 1894 | Lohmann, Johann | Ohlendorf, Sophie | ||
179 | 246 | 9 | 04 DEC 1883 | Lohring, Mar. Cath. Johanna | Lake Co., IN | Brandt, Peter Friedrich | North Bend, Dodge Co., NE (farmer) |
180 | 249 | 5 | 20 MAR 1887 | Luchrs, Hermann | Addison, DuPage Co., IL (farmer) | Kuhlmann, Louie | |
181 | 251 | 1 | 04 JAN 1890 | Lucke, Anna | Bruns, Wilhelm | (farmer) | |
182 | 250 | 9 | 01 SEP 1887 | Lucke, Caroline | Bruns, Heinrich | (farmer) | |
183 | 249 | 3 | 10 FEB 1887 | Lucke, Fritz | Woodworth (farmer) | Wilkening, Sophie | |
184 | 254 | 5 | 16 APR 1893 | Lucke, Heinrich | Wehmhoefer, Sophie | Crete | |
185 | 253 | 5 | 11 SEP 1892 | Lucke, Louise | Gerstenkorn, August | Crete | |
186 | 249 | 6 | 10 OCT 1886 | Lucke, Maria | Watermann, Carl F. | Goodenow, Will Co., IL | |
187 | 258 | 2 | 10 APR 1898 | Luecke, Emma | Crete | Brands, Wilhelm | |
188 | 259 | 10 | 19 NOV 1899 | Luecke, Emma | Behrens, Conrad | ||
189 | 249 | 6 | 05 JUN 1887 | Luecke, Friederike | (widow) 47 years | Rust, Christoph | widower 54 years |
190 | 241 | 5 | 12 MAR 1877? | Lueke, Friedrich | Eagle Lake, Will Co., IL (schoolmstr) | Schreck, Engel | WashingtonTwp., Will Co., IL |
191 | 244 | 6 | 03 NOV 1881 | Lueke, Sophie | Washington Town, IL | Roth, Johann | Scott Co., MO (farmer) |
192 | 250 | 1 | 29 APR 1888 | Lueke, Sophie | Wilkening, Johann C. | Woodworth | |
193 | 262 | 2 | 11 SEP 1904 | Luhmann, Johann | Sollitt | Kuhlmann, Emma | |
194 | 264 | 2 | 30 MAY 1909 | Maager, Edwin H. | Chicago | Heth, Emilie | |
195 | 252 | 2 | 29 MAR 1891 | Martens, Emma | Bohn, Friedrich | (servant - Knecht) | |
196 | 242 | 1 | 14 APR 1879 | Meier, Anna | Washington Twp., Will Co., IL | Mulse, Wilhelm | Crete, Will Co., IL (farmer) |
197 | 245 | 4 | 25 MAY 1882 | Meier, Caroline | Crete Town, Will Co., IL | Wilke, Friedrich | Washington, Will Co., IL (farmer) |
198 | 259 | 1 | 25 FEB 1900 | Meier, Christoph | Tatge, Julie | ||
199 | 248 | 8 | 13 DEC 1885 | Meier, Friedrich | (farmer) | Oldendorf, Louise | congregation |
200 | 257 | 3 | 25 APR 1897 | Meier, Heinrich | Schrage, Sophie | Crete | |
201 | 249 | 4 | 13 FEB 1887 | Meier, Heinrich | Minnesota (farmer) | Rinker, Mathilde | |
202 | 255 | 5 | 21 OCT 1894 | Meier, Johann | Ohlendorf, Sophie | ||
203 | 242 | 3 | 15 MAY 1879 | Meier, Maria | Washington Twp. | Themer/Theiner?, Johann | Washington (wagon maker) |
204 | 247 | 2 | 04 MAY 1884 | Meier, Sophie | Washington, Will Co., IL | Wilke, Hermann | Washington, Will Co., IL (farmer) |
205 | 253 | 3 | 24 APR 1892 | Meyer, Albert | P. Gose's Congregation | Frobose, Sophie | |
206 | 246 | 7 | 14 JUN 1883 | Meyer, Anna | Crete Twp., Will Co., IL | Scheiwe, Wilhelm | Crete, Will Co., IL (farmer) |
207 | 249 | 2 | 10 FEB 1887 | Meyer, August | Woodworth (farmer) | Koelling, Louise | Beecher |
208 | 255 | 2 | 29 APR 1894 | Meyer, Engel | Jankish, Friedrich | Chicago (Pastor Wunders Congreg.) | |
209 | 256 | 3 | 14 APR 1895 | Meyer, Heinrich | Wilkening, Emilie | ||
210 | 258 | 1 | 01 JAN 1899 | Meyer, Hermann | Columbia, IL (pastor) | Scheer, Amanda M. | Chicago |
211 | 244 | 1 | 27 FEB 1881 | Meyer, Johann | Lake Co., Indiana (agent) | Brodemeier, Maria | Washington Twp., Will Co., IL |
212 | 260 | 4 | 10 OCT 1901 | Miller, Johanna | Brunswick, IN | Behrens, Heinrich | Woodworth, IL |
213 | 258 | 7 | 27 NOV 1898 | Miller, Lizzie | Brunswick Methodist | Behrens, Christoph H. | |
214 | 262 | 1 | 05 JUN 1904 | Moeller, Wilhelmine | Crete | Oldendorf, Dietrich | |
215 | 261 | 3 | 28 OCT 1903 | Moenich, August | Roseland, IL | Bremer, Sophie | Goodenow, IL |
216 | 250 | 4 | 23 SEP 1888 | Most, Lina | Beecher | Hinrichs, Theodor | Chicago (smith, J. Muller's congreg.) |
217 | 258 | 5 | 09 OCT 1898 | Mueller, Cora | Monee | Katz, John H. | Monee |
218 | 242 | 1 | 14 APR 1879 | Mulse, Wilhelm | Crete, Will Co., IL (farmer) | Meier, Anna | Washington Twp., Will Co., IL |
219 | 245 | 2 | 04 MAY 1883 | Nielson, Nikels | Lake Co., IN farmer) | Bauermeister, Dorothea | Lake Co., IN |
220 | 242 | 9 | 24 NOV 1878 | Nuoffer, Carl Friedrich | Chicago (clerk) | Deckmann, Charlotte | Eagle Lake |
221 | 247 | 5 | 20 JUL 1884 | Nuoffer, Rosine | Eagle Lake, Will Co., IL | Beneke, Theodor | Woodworth, Iroquois Co., IL |
222 | 259 | 5 | 28 MAY 1899 | Oberheide, Ferdinand | Hahn, Maria | ||
223 | 259 | 8 | 29 OCT 1899 | Oberheide, Louise | Harste, Wilhelm | ||
224 | 242 | 2 | 17 APR 1879 | Ohlenburg | Washington, Will Co., IL (farmer) | Piepenbrink, Engel | Washington Twp., Will Co., IL |
225 | 264 | 3 | 06 JUN 1909 | Ohlendorf, Christine | Kracke, Gustav | Crege | |
226 | 247 | 2 | 06 APR 1885 | Ohlendorf, Conrad F. | Crete Twp. (farmer) | Engelking, Louise | Washington, Will Co., IL |
227 | 251 | 1 | 03 MAR 1889 | Ohlendorf, Emilie | Triebold, Heinrich | Crete | |
228 | 247 | 4 | 12 APR 1885 | Ohlendorf, Emma | Crete, Will Co., IL | Scheiwe, Johann | Crete, Will Co., IL |
229 | 261 | 1 | 09 FEB 1902 | Ohlendorf, Gustav | Fathauer, Emilie | ||
230 | 246 | 4 | 15 APR 1883 | Ohlendorf, Heinrich | Crete, Will Co., IL (farmer) | Hartmann, Maria | Crete Twp., Will Co., IL |
231 | 258 | 4 | 25 SEP 1898 | Ohlendorf, Rosa | Scheiwe, Gustav | ||
232 | 255 | 1 | 04 FEB 1894 | Ohlendorf, Sophie | Lohmann, Johann | ||
233 | 255 | 5 | 21 OCT 1894 | Ohlendorf, Sophie | Meier, Johann | ||
234 | 257 | 1 | 16 FEB 1896 | Oldendorf, Caroline | Borchers, Hermann | ||
235 | 251 | 5 | 06 APR 1890 | Oldendorf, Christine | Hartmann, August | Woodworth (farmer) | |
236 | 262 | 1 | 05 JUN 1904 | Oldendorf, Dietrich | Moeller, Wilhelmine | Crete | |
237 | 263 | 5 | 16 NOV 1905 | Oldendorf, Emilie | Schroeder, Gustav | ||
238 | 248 | 8 | 13 DEC 1885 | Oldendorf, Louise | congregation | Meier, Friedrich | (farmer) |
239 | 245 | 1 | 28 JAN 1883 | Oldendorf, Sophie | Lake Co., IN | Wemhoefer, Heinrich | Town Crete, IL (farmer |
240 | 258 | 2 | 12 FEB 1899 | Oldendorf, Wilhelm | Schrage, Louise | Crete | |
241 | 261 | 1 | 13 APR 1903 | Oltrogge, Maria | Bauermeister, Wilhelm | ||
