Obituaries from the Beecher Herald, Beecher, Will Co., IL 1908 – 1916 Misc Obits to 1937
The following information was submitted by Karen Rowe and used with her permission.
Last Name | First Name | Maiden Name/Spouse | Date of Issue | Age |
---|---|---|---|---|
Amelung | Dorothy | 08 JAN 1915 | 83 | |
Apking | Henry | 10 JAN 1908 | 84 | |
Battermann | Clifford Albert | 28 MAY 1915 | 2 | |
Battermann | Fred | 12 NOV 1915 | 40 | |
Behrens | Christ H. | 30 APR 1909 | 39 | |
Bernhard | Henry | 06 NOV 1914 | 84 | |
Bernhard | Mrs. Henry | Joerdening, Sophia | 25 JUL 1913 | 69 |
Bernhardt | Mrs. Fred | Piepenbrink, Mary | 11 FEB 1916 | 55 |
Bernhardt | Mrs. Philip | Wehmhoefer, Elisabeth | ?? NOV 1914 | 58 |
Beseke | Carl | Wagner, Lora | MAR 1915 | 30 |
Bethmann | Mrs. Charles | Klein | 10 JAN 1908 | 27 |
Block | Henry Sr. | Deerking, Louise | 13 NOV 1908 | 77 |
Block | Mrs. Louisa | Deerking | NOV 1914 | 68 |
Bock | Henry | 06 MAY 1910 | 61 | |
Braedemeier | William Henry | 15 APR 1910 | 60 | |
Brands | Wilhelmine | Brands, Chris | 12 MAR 1915 | 93 |
Brenker | Fred | Tegtmeier, Justine | 03 APR 1914 | 92 |
Borges | Henry Fred | Stege, Dorothea | 11 NOV 1910 | 79 |
Bunte | Amanda | 14 NOV 1913 | 21 | |
Busse | Louisa | Wolter/Fred Busse | 04 FEB 1910 | |
Conrad | Mrs. Oscar | Grages, Sophia | 17 DEC 1915 | 53 |
Darling | Hazel | 11 FEB 1916 | 10 | |
Deneke | Fred | Schultz, Sophia | 05 JUL 1912 | 50 |
Dewey | Georg Harry | Hewes, Celestia Lucy | 23 DEC 1910 | 72 |
Dunn | W.E. | 10 JAN 1908 | 47 | |
Ehrhardt | August | Klein, Louisa | 13 SEP 1912 | 73 |
Engelking | Louis | 11 JUN 1915 | 86 | |
Fick | Joachim | Knoll, Mary | 29 MAY 1915 | 79 |
Freerking | Henry | Minnie Seitz | 18 SEP 1939 | 56 |
Frobose | Unknown | Connell/Mr. Frobose | 07 MAY 1931 | na |
Frobose | Henry | 01 FEB 1927 | 35 | |
Frobose | Minnie | Not Married | 15 JUL 1923 | 59 |
Goetz | John George | Bauer, Constantine | 26 SEP 1913 | 77 |
Going | Mrs. L. J. F. | Bertha Ann | 08 MAR 1912 | 41 |
Grages | Emil | Wilkening, Frieda | 18 JUN 1915 | 36 |
Guritz | August | Dora Ohlenkamp | APR 1926 | 70 |
Guritz | Augusta | Voshage/Henry Guritz | 27 MAY 1930 | 77 |
Guritz | Bertha | Ohlendorf/Wm J. Guritz | 03 JUL 1926 | 58 |
Guritz | Dora | Ohlenkamp/August Guritz | 05 JAN 1930 | 74 |
Guritz | Emma | Foshage/Hermann Guritz | 15 APR 1928 | 60 |
Guritz | George | Lindermann, Ella | 23 SEP 1926 | 42 |
Guritz | Henrietta | Meyer/Henry Guritz | 09 APR 1931 | 27 |
Guritz | Louis | Emma Wehrmann | MAR 1952 | 72 |
Guritz | Louise | 28 APR 1911 | 37 | |
Guritz | Martha | Tatge/John Guritz | 21 MAY 1925 | 45 |
Guritz | Mary | Schaper/Wm. Guritz | 06 SEP 1932 | 92 |
Guritz | Minnie | Einspahr/Hermann Guritz | JAN 1941 | 56 |
Hack | Frank | Katz, Emma | 11 OCT 1912 | 50 |
Hack | Mrs. Sophia | Hack, John | 27 NOV 1908 | 80 |
Hagemeister | Henry | 12 MAR 1909 | 81 | |
Hagemeister | Mrs. Marie | Hagemeister, Henry | 25 DEC 1908 | 73 |
Hahn | Henry | Christine | 08 APR 1916 | 84 |
Hahn | Mrs. Christine | Hahn, Henry/Wehmhoefer, Henry | 24 MAR 1916 | 79 |
Harmening | Henry | Hue, Anna | 16 MAY 1913 | 79 |
Hartmann | Conrad J. | 14 JAN 1910 | 74 | |
Hartmann | Justine | Hartmann, Conrad | 04 FEB 1916 | 73 |
Hasemann | Emma | Guritz/Henry Hasemann | 05 MAY 1925 | 47 |
Hasemann | Mrs. John | Winzenburg, Louise | 21 FEB 1913 | 64 |
Hinze | Fred Sr. | Boeckmann, Christina | 18 SEP 1908 | 73 |
Hinze | Mrs. Ernest | Rupprecht, Emma | 02 OCT 1914 | 30 |
Hinze | Mrs. Wendula | Hinze, Christoph | 26 SEP 1913 | 81 |
Homann | Elenore | 23 MAY 1913 | 20 | |
Huseman | John | 10 OCT 1913 | 22 | |
Junker | Mrs. Hermann | Ohlenkamp | 27 DEC 1907 | 60 |
Kappmeyer | Mrs. Louisa | Kappmeyer, Wilhelm/Mr. Bakhaus | 21 OCT 1910 | 56 |
Katz | Henrietta | Buethe/Henry Katz | 12 FEB 1931 | 80 |
Kirchhoff | Louis | Beseke, Caroline | 11 OCT 1912 | 58 |
Koelling | Fred | 10 OCT 1913 | 83 | |
Kraft | Mrs. Anna Maria | Kraft, Jacob | 09 AUG 1912 | 73 |
Kregel | Mrs. Sophia | Kregel, Louis | 21 APR 1911 | 79 |
Kuhlmann | baby | 14 NOV 1913 | 0 | |
Kurth | Mrs. Minnie | Kurth, William | ?? NOV 1914 | 77 |
Lages | Conrad | 23 DEC 1910 | na | |
Langreder | Henry | Ristenpart, Louise | 30 AUG 1912 | 84 |
Leising | Joseph F. | Swinderman, Elisabeth | 25 OCT 1912 | 67 |
Luckow | Mrs. Fred | Rhode, Fred | 14 OCT 1910 | 74 |
Lutterman | William | Nottorf, Marie | 25 OCT 1912 | 88 |
Martin | James W. | 19 SEP 1913 | 65 | |
Matthias | Henry | 04 JUN 1915 | 65 | |
Mertens | Henry | Kruse, Mary | 31 JAN 1908 | 65 |
Morgan | Laura | 07 FEB 1908 | 20 | |
Nottorf | Hans Henry | 26 MAY 1911 | 86 | |
Oelerking | Fred | Henke, Maria | 05 JUN 1908 | 69 |
Ohlendorf | Mrs. Conrad | 18 FEB 1916 | 51 | |
Ohlenkamp | Mrs. Sophia | Bredehob | 24 FEB 1911 | 95 |
Ohlenkamp | William | Wallmann, Elizabeth | 01 MAY 1914 | 54 |
Oldenburg | Mrs. Henry | Ostermeyer | 28 MAR 1913 | 62 |
Oldenburg | Mrs. William | Piepenbrink, Engel | 18 FEB 1916 | 58 |
Ostermeyer | Conrad | Engelke, Louise | 21 AUG 1914 | 90 |
Ostermeyer | Mrs. William | 03 JAN 1908 | 26 | |
Pecht | Rudolph | 16 FEB 1912 | na | |
Piepenbrink | John | 18 JUN 1915 | 55 | |
Piepenbrink | Mrs. Sophia | Wille/Piepenbrink John O. | 03 JAN 1908 | 82 |
Richter | Frederick | 25 OCT 1907 | 63 | |
Riechers | Conrad | Matilde Fiene | 19 FEB 1931 | 80 |
Ruge | Mrs. Charles | ?? SEP 1910 | 80 | |
Salzman | Christ | Schoop, Sophia | 21 JAN 1910 | 89 |
Schaeflein | George | 06 NOV 1914 | 75 | |
Scheiwe | Henry William | Wilke, Lasetta | 08 NOV 1912 | 63 |
Schluntz | Mrs. Sophia | 30 APR 1909 | 71 | |
Schultz | Henrietta | 17 FEB 1911 | 37 | |
Schutte | Mrs. Fred Sr. | Braedemeyer, Caroline | 05 MAR 1909 | 77 |
Schweer | Conrad | 20 DEC 1907 | na | |
Schweer | Mrs. Maria | Schweer, Conrad | 04 JUN 1909 | 74 |
Senholtz | Emil | 24 DEC 1909 | 21 | |
Smith | Thomas | 04 JUN 1909 | 54 | |
Springer | Jacob | 14 JAN 1910 | na | |
Stade | Edna | 31 JAN 1908 | 15 | |
Stade | Louis | Rust, Mary | 26 JAN 1912 | 50 |
Stade | Ludwig | Matthias, Dorothea | 04 MAR 1910 | 75 |
Storbeck | Henry | 07 FEB 1908 | 74 | |
Steege | Mrs. Martin | Cook, Mabel | 15 DEC 1911 | 25 |
Stock | Mrs. Mary | Hartmann/Stock, Henry | 07 JAN 1910 | 84 |
Tatge | Mrs. Caroline | Weber/Tatge, Henry | 26 JAN 1912 | 73 |
Theede | Mrs. | 07 FEB 1908 | na | |
Voltmer | Henry | Rabe, Mary | 22 JAN 1909 | 87 |
Voshage | Annie | Witt/Friedrich Voshage | 26 JAN 1913 | 39 |
Voshage | Fred | Annie Witt | APR 1938 | 80 |
Wehling | Mrs. Charles | Wulf, Engel Mary Sophie | 30 DEC 1910 | 72 |
Wehrley | baby | 10 OCT 1913 | 0 | |
Wehrmann | Caroline | Guritz/Friedrich Wehrmann | 19 SEP 1937 | 82 |
Wehrmann | Fred | Fredericke Guritz | 29 OCT 1925 | 74 |
Westphal | Mrs. William | Wehmhoefer, Matilda | 19 FEB 1915 | 31 |
Wiechen | Henry Sr. | Engelke, Sophie | 20 OCT 1908 | 76 |
Wiechen | Mrs. August | Boicken, Dorothea | 19 SEP 1913 | 34 |
Wiechen | Sophia | Engelke | 16 JUL 1915 | 77 |
Wilkening | Fred | 01 OCT 1915 | 56 | |
Wilkening | Fred Sr. | Hinze, Mary | 26 APR 1912 | 81 |
Wilkening | Mrs. William | Heldt, Lillian | 03 MAR 1916 | 28 |
Wille | Amelia | 04 JUN 1915 | 38 |
Karen S. Rowe, March 2005