Zion U.C.C. Church Book Extractions, Hanover Twp., Lake County, Indiana Deaths 1900-1960.
Page | Deathdate | DOB | Aged | Name | Father/Husband | Mother/Wife |
---|---|---|---|---|---|---|
528 | 30Jun1959 | 1958 | 1 Y 5M 13 D | ADLER, VICKI LYNN | ||
348 | 25Feb1919 | 1890 | 28Y,8M,25D | ASCHE, EMMA | HITZEMANN | |
412 | 25Feb1939 | 13Mar1873 | 66Y | ASCHE, HERMAN | (EMMA) | |
309 | 3Aug1911 | 1830 | 81Y,3M,13D | ASCHE, JOHANN H. | ||
356 | 22Jul1922 | 1836 | 86Y,2M | ASCHE, SOPHIE | BECKER | |
468 | 23Oct1951 | 1951 | AT BIRTH | BALL, KAREN A. | ||
478 | 25Jul1953 | 1878 | 75 Y | BATHGATE, WILLIAM | ||
437 | 18Aug1944 | 1860 | 84 Y 1M 14 D | BATTERMAN, CHARLES | ||
515 | 2Sep1957 | 1920 | 37 Y 2M 19 D | BATTERMAN, ELROY ALBERT | ||
470 | 8Dec1951 | 1865 | 86 Y 11D | BATTERMAN, MRS. MINNIE | ||
296 | 14May1909 | 1908 | 1Y,2M,18D | BATTERMAN, WALTER CARL | CARL | RUESSEL, LOUISE |
373 | 16Mar1928 | 5Aug1858 | 69Y | BATTERMANN, ANNA | BORGER | |
254 | 25FEB1900 | 21Feb1867 | 33Y,7M | BATTERMANN, AUGUST | PRIESS, BERTHA | |
365 | 8Nov1924 | 28May1834 | 90Y,5M,11D | BATTERMANN, DOROTHEA | ||
267 | 04Nov1902 | 1902 | BIRTH | BATTERMANN, ELMER | ||
315 | 15Mar1913 | UNK | NOT CLEAR | BATTERMANN, FONA ?? | FRED | LILLIE |
334 | 10Jan1916 | 1858 | 57Y,10M,2D | BATTERMANN, FRIEDRICH | ||
345 | 31Dec1918 | 1853 | 65Y,5M,8D | BATTERMANN, HELENA | REICHERT | |
370 | 30Mar1927 | 10Oct1855 | 71Y | BATTERMANN, HENRY | ||
352 | 5Jan1921 | 1853 | 67Y,5M,10D | BATTERMANN, HERMANN AUGUST | ||
290 | 3Jul1908 | 1833 | 75Y,6M,8D | BATTERMANN, JOHANNA | ||
362 | 11Apr1924 | 27Jul1879 | 44Y,8M,15D | BATTERMANN, LOUISA | RUESSEL | |
313 | 2Jul1912 | 1912 | AT BIRTH | BATTERMANN, PEARL M. | FRED | LILLIE |
346 | 16Jan1919 | 1892 | 26Y,5M | BATTERMANN, WILHELMINA S. | OHLENDORF | |
463 | 30Nov1950 | 1890 | 60 Y 8M 11 D | BECKER, AUGUST | ||
360 | 18Nov1823 | 1846 | 77Y,9M | BECKER, HEINRICH | ||
443 | 14Feb1946 | 1875 | 71 Y 1M 4 D | BECKER, HENRY | ||
439 | 3Feb1945 | 1877 | 68 Y 1M 21 D | BECKER, JOHN | ||
536 | 25Jan1960 | 1884 | 75 Y 5M12 D | BINCE, GRACE M. | ||
426 | 13Sep1942 | 23Sept1875 | 67Y | BLOESCH, MRS. ERNEST | ||
432 | 19Sep1943 | 1865 | 78 Y 7 M 23 D | BLOESCH, REV. E.J. | ||
270 | 22Mar1903 | 1903 | 0Y,1M,6D | BOECKER, CARL HERMANN | ED | BRANDES, WILHELMINA |
301 | 28Jun1910 | 1833 | 77Y,3M,20D | BOEKER, CHRISTOPH | GRAGES, MARIA | |
324 | 30Apr1914 | 1877 | 37Y,1M,5D | BOEKER, WILHELMINA | DIETRICH | |
333 | 28Dec1915 | 1842 | 73Y | BOEKER, WILHELMINA MARIA | ||
326 | 14Jun1914 | 1859 | 54Y,9M | BORGER, JOHANNA | JOHN | |
527 | 5May1959 | 1893 | 66 Y 4M 11D | BORGER, OTTO HARVEY | ||
387 | 19Jul1930 | 7Apr1863 | 67Y | BOTTNER, CHARLES | ||
337 | 8Mar1917 | 1845 | 71Y,10M | BRANDS, CHRISTOPH | ||
415 | 31May1939 | 3Jun1875 | 64Y | BRANDS, CHRISTOPH | ||
431 | 23Jul1943 | 1876 | 67 Y 2 M 21 D | BRANDS, MRS. ERNMA | ||
366 | 11Feb1925 | 1839 | 85Y,5M,2D | BRANDS, WILHELMINA M. | ||
316 | 23Mar1913 | 1913 | 3M,15D | BREMER, ALICE LENORE | FRITZ | KLEMME, BERTHA |
533 | 7Nov1959 | 1898 | 61 Y 1M 25 D | BREMER, CHARLES (CARL) | ||
394 | 10Dec1932 | 11Feb1930 | 2Y | BREMER, EUNICE M. | ||
453 | 22Feb1948 | 1865 | 82 Y 9M 11D | BREMER, FRED HENRY | ||
308 | 14Jul1911 | 1911 | 18D | BREMER, FRIEDRICH H. | FRITZ | KLEMME, BERTHA |
320 | 30Jan1914 | 1914 | 2D | BREMER, LEONA | FRITZ | KLEMME, BERTHA |
311 | 5Mar1912 | 1901 | 10Y,7M,18D, | BREMER, MATHILDA W. | CHRISTOPH | BRILL, MINNA |
438 | 21Aug1944 | 1872 | 71 Y 10M 7D | BREMER, MRS. BERTHA | KLEMME | |
537 | 17Feb1960 | 1903 | 56 Y 8M 29 D | BREMER, SR., EDWARD | ||
476 | 30Apr1953 | 1884 | 68 Y 9M 3 D | BROCKMAN, MINNIE | HENRY | RUSSEL |
491 | 17Jun1955 | 1891 | 63 Y11 M 18 D | BROCKMAN, MINNIE | WILLIAM | REICHERT |
327 | 1Nov1914 | 1914 | 10M | BROCKMANN, ALMA S. | W. | MINNA |
383 | 19Feb1930 | 18Feb1930 | CHILD | BROCKMANN, ERVIN R. | ||
286 | 24Dec1906 | CHILD | NOT GIVEN | BROCKMANN, HEINRICH | HEINRICH | RUSSEL, WILHELMINA |
423 | 28Nov1941 | 1878 | 63 Y | BROCKMANN, HENRY J. | ||
291 | 6Jul1908 | 1903 | 7Y,3M,4D | BUCHHOLZ, AMELIA | ||
273 | 21Nov1904 | 1901 | 3Y,6M,11D | BUCHRE, BERNHARD | JOHANN | MARIA |
285 | 18Sep1906 | 1906 | BIRTH | BUEHRE, JOHANNES | JOHANN | BOCK, MARIE |
264 | 14Nov1901 | 1834 | 67Y,2M,22D | BUEHRE, WILHILMINE MARIA | OHLENDORF | |
447 | 13Oct1946 | 1885 | 61 Y 4M 16 D | BUSH, MRS. ANNA | GANZ | |
467 | 16Oct1951 | 1885 | 66 Y 1M 28 D | BUSH, NORMAN | ||
485 | 21Oct1954 | 1907 | 47 Y 1M 11D | CAMERON, EARL JOHN | ||
393 | 23Aug1932 | CHILD | CHILD | CLAUS, (BETTY JANE) | WILBERT | DUST, AMELIA |
325 | 15Apr1914 | 1874 | 39Y,5M,10D | CLAUS, CAROLINE | HERMANN | |
268 | 08Jan1903 | 1872 | 30Y,7M,16D | CLAUS, CATHARINA CLARA | FRIEDRICH | RUESCHE |
277 | 31Jan1905 | 1863 | 41Y,6M,8D | CLAUS, DOROTHEA | HEINRICH | SEEGERS |
336 | 30Jul1916 | 1861 | 54Y,11M,1D | CLAUS, FRITZ H.C.C. | ||
368 | 8Jul1926 | 4Jan1851 | 75Y | CLAUS, HEINRICH | ||
435 | 20May1944 | 1869 | 74 Y 11 M 21 D | CLAUS, HERMANN | ||
281 | 10Mar1906 | 1906 | 0Y,1M,6D | CLAUS, LEONA EMMA | HERMANN | RUST, LINA |
312 | 9Mar1912 | 1825 | 86Y,7M,18D | CLAUS, WILHELMINE | HEINRICH | |
380 | 1Jul1929 | 12Nov1852 | 76Y | CLAUS, WILLIAM | ||
477 | 11Jun1953 | 1899 | 54 Y 3M 20 D | COWLES, EVA | MO. OF MRS. WARFEL | RINKENBERGER |
272 | 20Jun1904 | 1834 | 69Y,9M | DANNE, ANNA | ||
524 | 25Nov1958 | 1871 | 87 Y 10 M 2 D | DANNE, FRED | ||
530 | 25Jul1959 | 1872 | 87 Y 1M | DANNE, LOUISE | ||
469 | 1Dec1951 | 1874 | 77 Y 11M 28 D | DANNE, WILLIAM | ||
495 | 10Aug1955 | 1871 | 83 Y | DAVIS, SMITH | ||
390 | 26Jun1931 | 2Apr1880 | 51Y | DUST, AUGUSTA S. H. | ||
442 | 10Jun1946 | 1866 | 79 Y 11M 25 D | ECHTERLING, MRS. MATHILDA | BATTERMANN | |
266 | 18May1902 | 1902 | 0Y, 2M,14D | ELTING, ALBERT WALTHER | THEODOR | BUEHRE, LOUISE |
305 | 24Jan1911 | 1896 | 14Y,7M,21D | ELTING, CARL | ||
395 | 30Apr1933 | 1933 | 4D | ERICSON, CAROL JEAN | ||
330 | 11Apr1915 | 1854 | 61Y,3M,20D | FALG(CH)E, JOHANN H.W. | ||
514 | 25Aug1957 | 1903 | 53 Y 9M 29 D | FUNK, ROY | ||
418 | 4Sep1940 | 1892 | 48Y | GENENS, WILLIAM | ||
259 | 14Oct1900 | 14APR1866 | 34Y,6W | GERBING, GEORG | FRITZ | MARIA |
299 | 28Sep1909 | 1844 | 65Y,9M,12D | GERBING, MARIA | ||
283 | 7May1906 | 1832 | 72Y,5M,8D | GLADE, CHRISTOPH JOHANN | ||
314 | 20Feb1913 | 1843 | 69Y,5M | GLADE, HEINRICH | ||
444 | 26Feb1946 | 1877 | 52 Y8 M 1D | GOMBEN, PETER C. | ||
279 | 27Aug1905 | 1903 | 2Y,10M,27D | GROSS, WERNER | P. FR. | CAPRES, DOROTHEA |
255 | 27Mar1900 | 17Oct1894 | 5Y,5M,10D | GUERITZ, MATHILDE | LOUIS | OHLENDORF, MATHILDA |
381 | 5Aug1929 | 11Dec1870 | 58Y | GURITZ, HENRY | ||
404 | 11Jun1935 | 5Dec1873 | 61Y | GURITZ, MATHILDA | OHLENDORF | |
523 | 13Nov1958 | 1889 | 69 Y 24 D | HAAKE, DIEDRICH (JOHN) | ||
388 | 21Apr1931 | 14Jun1864 | 66Y | HAAKE, ELSIE | DIETRICH | MARIA ENGEL |
359 | 7Oct1923 | 1857 | 66Y,7D | HAAKE, JOHN | ||
400 | 18Jan1934 | 7Oct1859 | 74Y | HAAKE, LOUISA C. | ||
406 | 23Feb1936 | 20Sep1859 | 76Y | HAAKE, MARY | ||
508 | 16Sep1956 | 1881 | 75 Y 8 M 15D | HABERMAN, IDA | MAX C. | BASSARD |
401 | 20Apr1934 | 15Nov1869 | 64Y | HAGEN, CAROLINE | ||
424 | 13May1942 | 1899 | 42 Y, 5 M | HAHN, EDWIN C.H. | ||
292 | 20Jul1908 | 1860 | 48Y,3M,7D | HAHN, EMMA | PLOG | |
516 | 16Sep1957 | 1875 | 82 Y 8M 3 D | HAHN, HENRY | ||
403 | 27Dec1934 | 5Jun1932 | 1Y | HAHN, JOAN MAY | ||
481 | 2Mar1954 | 1875 | 78 Y 5M 17 D | HAHN, MARY | ||
462 | 16Dec1949 | 1905 | 44 Y 6M | HAHN, RAYMOND | ||
488 | 18Feb1955 | 1904 | 50 Y 3M 20 D | HARLESS, EARL JOSEPH | ||
529 | 13Jul1959 | 1874 | 85 Y 1M 2D | HARTER, LAURA G.E. | ||
298 | 12Sep1909 | 1905 | 3Y,10M,15D | HEIN, HARVEY | ||
351 | 4Jan1919 | 1902 | 16Y,4M,26D | HEIN, HERBERT C. | ||
355 | 2May1922 | 1862 | 60Y,2M,14D | HEIN, THERESA EVA | ||
421 | 25Sep1941 | 1898 | 43Y,5M | HELMER, EDWIN H. | ||
386 | 4Jul1930 | 1925 | 5Y,30D | HELMER, WILLIAM F. | ||
490 | 8Apr1955 | 1892 | 63 Y, 2M 27 D | HENNING, CHRISTOPH F. | ||
428 | 25Sep1942 | 2Feb1867 | 75Y | HITZEMAN, MRS. OTTO | ||
461 | 14Nov1949 | 1871 | 78 Y 10M 13 D | HITZEMANN, FRED | ||
347 | 18Jan1919 | 1867 | 51Y,4M | HITZEMANN, HEINRICH | ||
289 | 2Oct1907 | 1833 | 74Y,25D | HITZEMANN, MARIA | ||
417 | 8Jul1940 | 15Dec1864 | 75Y | HITZEMANN, OTTO | ||
376 | 24Jul1928 | 20Jan1871 | 57Y | HITZEMANN, SOPHIE | ||
258 | 10Jun1900 | 21Aug1898 | 1Y,9M,18D | HITZMANN, WALTHER HARRY | FRITZ | SEEGERS, SOPHIE |
385 | 9Jun1930 | 7Sep1903 | 26Y | HOFFMANN, ANDREW | OHLENDORF, TILLIE | |
318 | 5Oct1913 | 1836 | 77Y,5M,20D | HOFFMANN, WILHELMINA | ||
335 | 18Jan1916 | 1835 | 80Y,1M,22D | HOTHAN, WILHELM | ||
384 | 18Apr1930 | 7Aug1840 | 89Y | JUNG, BERNARD | ||
520 | 3Jan1958 | 1898 | 59 Y 11M 7 D | KAISER, WALTER | ||
532 | 13Aug1959 | 1886 | 72 Y 11M 20 D | KAPORMYAI, LYDIA | ||
517 | 22Nov1957 | 1879 | 78 Y 9 M 14 D | KEIL, MARGARET JOHANNA | ||
430 | 11Jun1943 | 1943 | 21 D | KENNETT, PAUL EDWARD | ||
483 | 1Jul1954 | 1895 | 59 Y 5M 21 D | KLEMME, ARTHUR W. | ||
479 | 25Jul1953 | 1870 | 82 Y 8M 26 D | KLEMME, CHARLES H. | ||
269 | 23Feb1903 | 1824 | 78Y,3M | KLEMME, CHRISTIAN | ||
436 | 27Jun1944 | 1881 | 63 Y 4 M 16 D | KLEMME, EDWARD | ||
341 | 1Aug1918 | 1874 | 43Y,9M,13D | KLEMME, EMIL KARL | ||
349 | 23Jun1919 | 1913 | 2Y,6M | KLEMME, GEORGE EDGAR | ||
261 | 18May1901 | 1829 | 72Y,3M,22D | KLEMME, HEINRICH | GRAGES, KATHARINA | |
474 | 8Jan1953 | 1901 | 51 Y 1M | KLEMME, HEINRICH E. | ||
276 | 13Dec1904 | 1838 | 66Y,11M,7D | KLEMME, KATHARINA | GRAGES | |
427 | 13Sep1942 | 14Jan1876 | 66Y | KLEMME, MRS. WILLIAM | ||
357 | 9Sep1922 | 1835 | 87Y,8M | KLEMME, SOPHIE | GRAGES | |
486 | 23Oct1954 | 1879 | 75 Y 1M 7 D | KLEMME, THEODOR | ||
434 | 23Apr1944 | 1866 | 77 Y 9M 21 D | KLEMME, WILLIAM | ||
494 | 21Jul1955 | 1955 | STILLBORN | KNAPP, INFANT BOY | NEPHEW OF PASTOR | |
465 | 23Mar1951 | 1861 | 89 Y 6M 4 D | KOHLSCHEEN, FREDERICK | ||
338 | 2Apr1917 | 1887 | 30Y | KOHLSCHEEN, HERMAN CARL | ||
440 | 16Feb1945 | 1862 | 82 Y 11 M 1D | KOHLSCHEEN, SOPHIA D. | KUEHL | |
513 | 5May1957 | 1866 | 91 Y 1 M | KREGER, CHARLES ADAM | ||
510 | 3Dec1956 | 1904 | 52 Y 2 D | KRISTINAT, SR., AUGUST | ||
484 | 5Aug1954 | 1881 | 73 Y 4M 29 D | KRUDNUP, CAROLINE | JOHN | RUSSEL |
262 | 06Sep1901 | 1866 | 35Y,6M,19D | KRUDUP, AUGUST E. | ||
323 | 24Apr1914 | 1870 | 44Y,5D | KRUDUP, JOHN H. A. | ||
521 | 3Nov1958 | 1901 | 57 Y 1D | KUEHO, CHARLES ERNEST | ||
518 | 17Dec1957 | 1880 | 77 Y 4M 28 D | LANGE, GEORGE CHRISTIAN | ||
511 | 1Feb1957 | 1909 | 47 Y 8M 23 D | LUDVIGSON, JANE LILLIAN | ||
525 | 14Jan1959 | 1907 | 51 Y 6M 22 D | MAJOR, SAMUEL SIMS | ||
480 | 29Oct1953 | 1872 | 81 Y10M 23 D | MEYER, ALICE LOUISE | ERNEST | REINKE |
504 | 16Jun1956 | 1869 | 87 Y 29 D | MEYER, ELIZABETH | ||
450 | 17Apr1947 | 1875 | 72 Y 2M 27D | MEYER, FRED F. | ||
446 | 1Jul1946 | 1876 | 70 Y 28 D | MEYER, MRS. MINNIE | BRILL | |
482 | 8Mar1954 | 1883 | 70 Y 10 M 21 D | MILLER, EMMA | ERNEST | SENNHOLZ |
407 | ??MAR1936 | 1870 | 66Y | MILLER, ERNEST | ||
489 | 9Mar1955 | 1907 | 47 Y 4M 2 D | MILLER, WILMER JOHN | ||
464 | 11Feb1951 | 1885 | 65 Y 11M 14 D | MOLDENHAUER, CARL | ||
344 | 21Dec1918 | 1826 | 92Y,8M,2D | NOEHREN, SOPHIE | WILHELM | |
339 | 6Apr1917 | 1838 | 78Y,9M,14D | OBERLOCH, HENRY | ||
392 | 22Jul1932 | 12Jan1848 | 94Y | OBERLOCH, WILHELMINA | ||
375 | 29May1928 | 25Dec1865 | 62Y | OHLENDORF, AUGUST | ||
369 | 28Nov1926 | 21Oct1834 | 92Y | OHLENDORF, CHRISTOPH | ||
425 | 31Aug1942 | 1882 | 60Y,2 M | OHLENDORF, EDWARD | ||
414 | 30Mar1939 | 6May1864 | 74Y | OHLENDORF, HENRY C. | ||
371 | 28Sep1927 | 8Aug1867 | 60Y | OHLENDORF, MATILDA | KLEMME | |
287 | 23Dec1906 | 1835 | 71Y,1M,7D | OHLENDORF, WILHELMINA | ARKENBERG | |
396 | 11Aug1933 | 12Apr1844 | 88Y,4M | OHLENDORF, WILHELMINA | SEEGERS | |
531 | 10Aug1959 | 1905 | 54 Y 17 D | O'PECK, ERNEST | ||
300 | 18Jun1910 | 1851 | 59Y,6M,18D | PAEPKE, FRIEDRICH | RUESSEL, SOPHIE | |
332 | 22Sep1915 | 1890 | 25Y,21D | PAEPKE, FRIEDRICH | ||
402 | 5Aug1934 | 4Jul1873 | 61Y | PAUL, AMANDA | BAUMEISTER | |
271 | 28Dec1903 | 1852 | 51Y,10M,2D | PAUL, ENGEL MARIA | OTTO | RUESSEL |
297 | 7Sep1909 | 1907 | 2Y,14D | PAUL, HAROLD B. | ||
372 | 31Oct1927 | 19Aug1847 | 80Y | PAUL, OTTO | ||
282 | 23Mar1906 | 1875 | 31Y,1M,23D | PAUL, REGINA | HEINRICH | OHLENDORF |
310 | 23Sep1911 | 1870 | 41Y,6M,29D | PAUL, WILHELM | BAUERMEISTER, AMANDA | |
363 | 30Jun1924 | 1861 | 63Y,5M | PIEPHO, ANNA | ELTING | |
456 | 1Dec1948 | 1908 | 40 Y 6M 2D | PIEPHO, BEN | ||
319 | 2Nov1913 | 1895 | 18Y,5M,19D | PIEPHO, KATHARINA | HEINRICH | BECKER, DOROTHEA |
331 | 9Jun1915 | 1828 | 86Y,11M,21D | RAEBDGER, CHARLOTTE | ||
473 | 24Oct1952 | 1866 | 86 Y 1M 22 D | RAEBIGER, HULDA | ||
302 | 5Aug1910 | 1904 | 6Y,9M,21D | RAU, HEINRICH | ||
448 | 22Jan1947 | 1871 | 75 Y 11M 13 D | RAU, KARL JACOB | ||
433 | 26Dec1943 | 1871 | 72 Y 8M 29D | RAU, MRS. KARL | SCHOENBEEK | |
534 | 3Jan1960 | 1893 | 66 Y 4M 7D | REICHERT, BERNHARDT | ||
367 | 11Apr1926 | 27Dec1848 | 77Y | REICHERT, JOSEPH | ||
472 | 15Aug1952 | 1884 | 68 Y 5M 16 D | REICHERT, JOSEPH | ||
397 | 24Oct1933 | 7Jan1877 | 56Y,9M,17D | REICHERT, ROSINE M. | ||
353 | 19Dec1921 | 1854 | 66Y,4M | REICHERT, SOPHIE | BREMER | |
445 | 3Mar1946 | 1893 | 68 Y 5M 16 D | REICHERT, SR., FRED | ||
458 | 28Jan1949 | 1949 | AT BIRTH ?? | REICHERT, TWIN GIRLS | ELROY | WORNHOFF, HELEN |
487 | 5Jan1955 | 1893 | 61 Y 11M 18 D | RINKENBERGER, AUGUST | ||
455 | 14Oct1948 | 1864 | 84 Y 8M 15D | RINKENBERGER, HENRY | ||
405 | 13Oct1935 | 15Oct1857 | 78Y | RINKENBERGER, KATHARINA | BECKER | |
429 | 19Jan1943 | 28Nov1870 | 72Y | RINKENBERGER, MRS. HENRY | ||
535 | 6Jan1960 | 1872 | 87 Y 2M 23 D | ROESLER, SR., GEORGE B. | ||
500 | 21Dec1955 | 1880 | 75 Y 10 M 22D | RONNZ, IDA L. | ||
493 | 19Jul1955 | 1955 | DIED AFTER BIRTH | RUBLE, INFANT BOY | ||
256 | 06May1900 | 12Feb1893 | 7Y,2M,24D | RUESSEL, ALMA FRIEDERIKE | WILHELM | GRIESHOW, FRIEDERICKE |
303 | 9Sep1910 | 1900 | 10Y,6M,21D | RUESSEL, ALVIN A. A. | ||
377 | 15Dec1928 | 10Dec1861 | 67Y | RUESSEL, FRIEDRICH | ||
307 | 1Jul1911 | 1868 | 42Y,11M,6D | RUESSEL, IDA CAROLINA | ADOLPH | |
399 | 30Dec1933 | 3Aug1845 | 88Y | RUESSEL, JOHANNA | ||
295 | 17Feb1909 | 1820 | 88Y,9M,19D | RUESSEL, MARIA DOROTHEA | ||
328 | 23Nov1914 | 1854 | 60Y,8M,3D | RUESSEL, WILHELM | GNEKO, FRIEDERICKE | |
459 | 4Oct1949 | 1873 | 76 Y 6M 5 D | RUSSEL, ADOLPH | ||
293 | 11Oct1908 | 1908 | BIRTH | RUSSEL, CHILD | CHRISTOPH | WIFE |
475 | 3Mar1953 | 1888 | 64 Y 5M 18 D | RUSSEL, MINNIE D. | HARRY | CLAUS |
441 | 25Dec1945 | 1863 | 82 Y 8M 9D | RUSSEL, MRS. WILHELMINA | ||
389 | 27Apr1931 | 30Jun1861 | 69Y | RUSSELL, HERMANN | ||
275 | 6Dec1904 | 1826 | 78Y,2D | RUST, HEINRICH | ||
343 | 5Nov1918 | 1914 | 4Y,4M | SCHAEFER, ANDREAS | ||
512 | 14Feb1957 | 1877 | 79 Y 3M 15 D | SCHOENBACK, ANGELINE | ||
350 | 28Jun1919 | 1838 | 81Y,20D | SCHOENBECK, ENGEL MARIA | ||
278 | 3Feb1905 | 1834 | 70Y,3M,18D | SCHOENBECK, HEINRICH | ANGELINE | |
364 | 2Jul1924 | 1861 | 63Y | SCHOENBECK, HEINRICH | ||
501 | 2Feb1956 | 1895 | 60 Y 9M 1D | SCHOENBECK, HERMANN | ||
358 | 9Oct1922 | 1900 | 22Y,2M | SCHOENBECK, MARY | ||
457 | 9Jan1949 | 1859 | 89 Y 1 M 2D | SCHOENBECK, MRS. ANNA | STUEBEN | |
505 | 19Jun1956 | 1897 | 58 Y 11 M 28 D | SCHOENBEREK, ROSE DOROTHY | HERMAN | PIEPHO |
378 | 5Jan1929 | 4Jan1875 | 54Y | SCHREIBER, CARL AUGUST | ||
499 | 17Dec1955 | 1877 | 78 Y1M 29 D | SCHREIBER, MARIE | ||
342 | 16Oct1918 | 1917 | 1Y,4M | SCHROEDER, HELMUTH W. | ||
263 | 14Oct1901 | 1835 | 66Y,1M,7D | SCHULTZ, AUGUST | BRUENING, MARIA | |
509 | 25Sep1956 | 1894 | 62 Y 6M 4D | SCHULTZ, RICHARD HERMAN | ||
374 | 24Mar1928 | 1840 | 88Y | SCHULZ, MRS. NOT GIVEN | ||
492 | 7Jul1955 | 1891 | 63 Y 9M 17 D | SCHWANK, PAUL JOHN | ||
361 | 12Mar1924 | 19Feb1853 | 71Y,22D | SEEGERS, CHRISTOPH | ||
471 | 5Mar1952 | 1879 | 72 Y11M12 D | SEEGERS, FRANK | ||
502 | 19Feb1956 | 1877 | 79 Y 1M 9D | SEEGERT, JR., WILLIAM | ||
408 | 16Mar1936 | 20Oct1874 | 61Y | SEEHAUSEN, ANN | HASSELBRING | |
274 | 22Nov1904 | 1904 | 0Y,0M,3D | SEEHAUSEN, ARTHUR AUGUST | FRIEDRICH | MARIA |
354 | 1Apr1922 | 1886 | 35Y,6M | SEEHAUSEN, AUGUST F. | ||
294 | 29Sep1908 | 1864 | 44Y,4M,2D | SEEHAUSEN, DOROTHEA | C.H. (?) | RUESSEL |
398 | 10Dec1933 | 22Jun1863 | 71Y,5M,8D | SEEHAUSEN, FRED | ||
306 | 28Feb1911 | 1858 | 52Y,10M,20D | SEEHAUSEN, HEINRICH | ||
410 | 29Sep1938 | 1891 | 47Y | SEEHAUSEN, HENRY F. | ||
420 | 16Apr1941 | 1868 | 72Y,11M | SEEHAUSEN, MARY | ||
413 | 15Mar1939 | 28Feb1860 | 79Y | SEEHAUSEN, WILLIAM | ||
280 | 18Jan1906 | 1857 | 48Y,4M,26D | SEGERT, ANNA | WILHELM | BUEHRE |
340 | 14Jun1918 | 1892 | 25Y,7M | SEGERT, CHRISTINA | SCHOENBECK | |
449 | 26Mar1947 | 1920 | 27 Y 2M 12 D | SEGERT, CLARENCE EDWARD | ||
422 | 29Oct1941 | 1886 | 55 Y, 8M, 5 D | SEGERT, FRED | ||
419 | 18Dec1940 | 1878 | 62Y,3M | SEGERT, HENRY | ||
382 | 17Feb1930 | 14Jan1882 | 48Y | SEGERT, HERMANN | ||
409 | 5Jan1937 | 1899 | 38Y | SEGERT, MRS. | ED | |
454 | 19Sep1948 | 1877 | 71 Y 6M 8 D | SEGERT, MRS. ANNA | WEHMHOEFER | |
379 | 30May1929 | 23Sep1845 | 83Y | SEGERT, WILLIAM | ||
460 | 10Nov1949 | 1866 | 83 Y 7M 20 D | SEGO, MRS. ANNA | SEEGERS | |
317 | 28Aug1913 | 1825 | 87Y,11M,24D | SEIDLER, ANTON | ||
329 | 7Dec1914 | 1850 | 64Y,27D | SEIDLER, DOROTHEA | ANTON | |
322 | 19Mar1914 | 1880 | 34Y | SEIFERT, AUGUSTE | ||
519 | 25Dec1957 | 1902 | 55 Y 10M 16 D | SICELOFF, DORA | ||
503 | 2Jun1956 | 1906 | 50 Y 3M 9D | SPARROW, WALTER ARTHUR | ||
284 | 9Sep1906 | 1877 | 29Y,6M,2D | STARKMANN, JOHANN WILHELM | SEEGERT, CAROLINE | |
451 | 11Nov1947 | 1900 | 47 Y 9M 5 D | STOLZENBACH, MRS. EMMA | SEEGERT | |
416 | 4Oct1939 | 26Mar1854 | 85Y | STOMMEL, AUGUST W. | ||
260 | 13Jan1901 | 1881 | 8Y,6M,23D | STOMMEL, ROYAL THOMAS | JUNG, KATHARINA | |
507 | 14Sep1956 | 1927 | 29 Y 4D | STWIGES, FRANK | ||
411 | 13Dec1938 | 1882 | 56Y,3M | TAYLOR, BERTHA E. | CAMP | |
452 | 24Dec1947 | 1898 | 49 Y 4M. 21 D | TEWES, BERNARD | ||
496 | 15Aug1955 | 1883 | 72 Y 9M 4 D | THON, WALTER J. | ||
522 | 6Nov1958 | 1880 | 78 Y 2M 11D | TOLAN,SR., ROBERT LEE | ||
391 | 3May1932 | 3Jun1904 | 27Y | TREUTNER, MALINDA E. | ||
466 | 16Oct1951 | 1879 | 72 Y 8M 29 D | VEHRS, SR., OTTO | ||
265 | 23Dec1901 | 1816 | 85Y,9M,7D | VOLANDT, CAROLINE | KNABE | |
257 | 03Jun1900 | 19Dec1814 | 85Y,5M,14D | VOLANDT, WILHELM | KNABE, CAROLINE | |
506 | 8Aug1956 | 1908 | 48 Y | WAKEMAN, HELEN | SHERWOOD | PAITLS |
526 | 25Mar1959 | 1873 | 85 Y 5 M 20 D | WAY, JOHN A. | ||
288 | 9Feb1907 | 1905 | 1Y,6M,16D | WEIN, CLARENCE | LOUIS | SUSIE |
497 | 26Nov1955 | 1930 | 25 Y 14 D | WILL, MARK C. | ||
321 | 23Feb1914 | 1913 | 3M,14D | WILLARD, HARVEY JAMES | JAMES | HEIN, MARY |
304 | 26Dec1910 | 1889 | 21Y,7M,23D | WILLE, CARL | ||
498 | 9Dec1955 | 1913 | 42 Y 5M 2 D | WILSON, PAUL FAIRBANKS |
Submitted by Karen Rowe. Transcription/Editing by Edwin Friedrich and Karen Rowe February 1997.