Zion U.C.C. Church Book Extractions, Hanover Twp., Lake County, Indiana Deaths 1860-1900.
Page | Death Date | Birth Date | Age at Death | Deceased | Father | Mother | Other |
---|---|---|---|---|---|---|---|
228 | 01FEB1897 | 17JUL1896 | 6M,15D | ??? | WILHELM | ??? | ??? |
139 | 05OCT1878 | 17DEC1802 | 74Y,9M,18D | AHRENS, HERMANN | LEBERSTADT-HANOVER | ||
40 | 30AUG1864 | 15APR1834 | 30Y,4M,15D | ALTMANN, ANNA ELIZABETH | AUGUST. | BOLL | |
57 | 03OCT1865 | 15FEB1865 | 7M,16D | ALTMANN, ANNA MARIA | AUGUST. | FRIEDERICKE | |
4 | 15OCT1860 | 19SEP1860 | 26D | ALTMANN, HARMANN | AUGUST. | ANNA | |
72 | 17MAR1868 | 11SEP1867 | 6M,14D | ALTMANN, MARGARETHE ELIS | AUGUST. | FRIEDERICKE | |
192 | 19FEB1891 | 11OCT1862 | 28Y,4M,10D | ASCHER, HEINRICH | HEINRICH | ||
215 | 03JAN1895 | 14SEP1867 | ASCHER, JOHANN G. | HEINRICH | BECKER, SOPHIE | ||
99 | 26OCT1871 | 25DEC1808 | 62Y,10M,1D | BAHLMAN, MARIA | HEINRICH | MEYER | EAGLE LAKE, ILL. |
173 | 14SEP1886 | 10SEP1838 | 48Y | BAHLMANN, HEINRICH | DIED WASHINGTON CO. | ||
50 | 03APR1865 | 1820 | 45Y | BAHLMANN, JOHANN | BECKEDORF-RODENBERG | ||
254 | 28FEB1900 | 21FEB1867 | 33Y,7M | BATTERMANN, AUGUST | BERTHA | PRIES | CRETE |
94 | 27OCT1870 | 25AUG1870 | 1M,9D | BATTERMANN, CHRISTOOPH | CHRISTOPH | DOESCHER, JOHANNA | |
200 | 12MAY1892 | 12MAY1892 | STILLBORN | BATTERMANN, DAUGHTER | HEINRICH | REICHERT, MAGDALENA | |
164 | 29FEB1884 | NOT GIVEN | NOT GIVEN | BATTERMANN, DOROTHEA | OSTERMEIER | ||
169 | 08SEP1885 | 02FEB1819 | 66Y,7M,6D | BATTERMANN, FRIEDRICH SR | DOROTHEA | KOELLING,SEEGERS | KOHLENFELD-HANOVER |
212 | 10OCT1894 | 10JUN1815 | 79Y,4M | BATTERMANN, HEINRICH | WILHELMINA | RIECHERS | KOHLENFELD-HANOVER |
166 | 28MAY1884 | 30DEC1861 | 22Y,7M,2D | BATTERMANN, LENA | HEINRICH JR. | JUNG | |
153 | 12DEC1880 | 20DEC1859 | 20Y,11M,22D | BATTERMANN, MARIA | HEINRICH | REICHERT | |
204 | 19SEP1892 | 08SEP1892 | NOT GIVEN | BATTERMANN, WILHELM H. | FRITZ | WILHELMINA | |
167 | 28FEB1885 | 11DEC1817 | 68Y,1M,17D | BATTERMANN, WILHELMINA | HEINRICH | RIECHERS | COLENFELD-HANOVER |
220 | 14SEP1895 | 10AUG1831 | 64Y,1M,4D | BECKER, DOROTHEA | THEODOR | LUECKE | SEGELHURST-KURHESSE |
187 | 11NOV1889 | 29SEP1813 | 75Y,1M,15D | BECKER, ELENORE | HANS HEINRICH | DOEPPING | Gr. Hegesdorf |
176 | 02JUL1887 | ??JUN1803 | 84Y,0M,15D | BECKER, HANS HEINRICH | ELENORE | DOEPPING | Gr. Hegesdorf |
118 | 16MAY1874 | 15MAR1813 | 61Y,2M,1D | BECKER, JOHANN | LOUISE | NAGELS | BASENDORF-PREUSSEN |
105 | 29SEP1872 | 29SEP1872 | AT BIRTH | BECKER, NEWBORN SON | CHRISTIAN | HEINE, FREDRICKA | |
217 | 22MAR1895 | 27JUL1854 | 41Y,8M,25D | BECKER, SOPHIE | HEINRICH | BRANDT | |
138 | 19AUG1878 | 1878 | 1M,4D | BECKER, WILHELMINA | |||
55 | 22SEP1865 | 12MAY1865 | 4M,10D | BECKMANN, JOH.FRIED.WILHELM | FRIEDRICH | WILHELMINA | |
144 | 11JUL1879 | 03AUG1835 | 43Y,11M,21D | BECKMANN, MARIA | |||
7 | 31JAN1861 | 08JUN1858 | 2Y,7M,22D | BECKMANN, SOPHIA MARG | HERMANN C. | ELISABETH | |
101 | 12JAN1872 | 26FEB1865 | 6Y,10M,16D | BEHRENS, LOUISE | HEINRICH | OHLENDORF, SOPHIE | |
95 | 04MAR1871 | 05JUL1803 | 67Y,7M,27D | BEHRENS, MARIA (RATH) | FRIEDRICH | TRIBOLD | CRETE |
13 | 07NOV1861 | 27JAN1861 | 9M,11D | BEHRENS, FRIEDRICH H.C. | HEINRICH | SOPHIA | |
81 | 02SEP1869 | 15NOV1868 | 9M,17D | BENKE, GEORG | HANOVER, LAKE CO. | ||
111 | 15APR1873 | 04APR1869 | 4Y,11D | BOECKER, CARL | CHRISTOPH | MARIA | |
252 | 16NOV1899 | 29SEP1822 | 77Y,2M,20D | BOOG. ERNESTINE (ALBRECHT) | FRANK | ||
83 | 02OCT1869 | 19APR1869 | 4M,3D | BORDING, SOPHIE | HANOVER, IND. | ||
243 | 23SEP1898 | 24OCT1837 | 60Y,11M,1D | BOTTNER, GEORG | MARGARETHA | THEOBALD | RHEINPFALTZ |
205 | 18SEP1892 | 02MAR1835 | 57Y,6M,16D | BOTTNER, MARGARETTA | GEORGE | THEOBOLD | LACKE-NEUSTADT-RHEINPFALTZ |
184 | 26JUL1889 | 01JUN1889 | NOT GIVEN | BOWEN, HENRY | BYRON | RUST, SOPHIE | |
42 | 13SEP1864 | 21NOV1861 | 2Y,9M,24D | BRAEMER, E.M.KATH.SOPH. | SOPHIE | ||
193 | 03MAR1891 | 23SEP1813 | 77Y,5M,10D | BREMER, FRIEDRICH | SOPHIE | SEEGERS | WICHTENHAUSEN |
246 | 09FEB1899 | 16FEB1897 | 2Y,-7D | BREMER, GEORGE | FRIEDRICH | KLEMME, BERTHA | |
88 | 22FEB1870 | 03JAN1870 | 16D | BREMER, HEINRICH WILHELM | HEINRICH | BATTERMANN, WILHELMINA | |
222 | 15OCT1895 | 20FEB1831 | 64Y,7M,23D | BREMER, SOPHIE | FRIEDRICH | SEEGERS | MESMERODE |
77 | 03SEP1868 | 02JUN1868 | 3M,25D | BRINKERT, EM FR.SO.CH.WILH. | CRETE | ||
65 | 07AUG1866 | 11MAR1822 | 44Y,4M,27D | BRUCK, CHARLOTTE | PHILIPP | ||
245 | 05DEC1898 | 17APR1822 | 76Y,7M,18D | BUCHHOLZ, GEORGE AUGUST | AMALIA | KUEHN | POSEN |
45 | 26OCT1864 | 16APR1863 | 1Y,3M,10D | BUEHRE, EL MARIA ROS.SOPH. | OTTO | MARIA | |
219 | 01JUL1895 | 20JAN1825 | 70Y,5M,12D | BUEHRE, JOHANN OTTO (IOWA) | MARIA | OLDENDORF | RIEPEN-RODENBERG |
241 | 20SEP1897 | 31DEC1894 | 2Y,8M,20D | BUEHRE, SILVIA | JOHN | MARIE | |
59 | 12SEP1865 | 29MAR1847 | 18Y,5M,14D | BUERKLE, CHRISTIAN | GOTTLIEB | CAROLINE | FELLBACH-CANNSTADT, WURTMBRG |
159 | 24FEB1883 | 28DEC1882 | 1M,25D | CLAUS, HEINRICH | HEINRICH | SEEGERS, DOROTHEA | |
201 | 28JUL1892 | 18AUG1823 | 69Y LESS 3W | CLAUS, HEINRICH SR. | KOHLENFELD-HANOVER | ||
239 | 09JUL1897 | 04JUN1875 | 22Y,1M,5D | DANNE, AUGUST | KARL | ANNA | |
197 | 07FEB1892 | 03MAY1836 | 55Y,9M,4D | DANNE, CARL | ANNA | THUNEMANN,HALFRICH | BRAUNSCHWEIG |
62 | 21FEB1866 | 13APR1862 | 3Y,10M,8D | DOESCHER, EMILIE | HERMANN | EMILIE | |
122 | 18MAR1875 | 15FEB1875 | 1M,3D | DOESCHER, HEINRICH | JACOB | BRENKER, FREDERICKE | |
120 | 15AUG1874 | 1873 | 11M,6D | DOESCHER, HERMANN | JACOB | BRENKER, FREDERICKA | |
156 | 06MAY1882 | 08SEP1838 | 43Y,8M,28D | DOESCHER, JACOB | FRIEDERICKA | ||
145 | 13AUG1879 | 1807 | 71Y,10M,21D | DOESCHER, JOHANNA MARG | HERMANN | ||
58 | 20OCT1865 | 30MAR1864 | 1Y,6M,21D | DOESCHER, MATHILDA | HERMANN | EMILIE | |
29 | 25JUL1863 | 19JAN1863 | 6M,9D | DORTEL, AUGUSTA SALOME | FRIEDRICH | EMILY | |
20 | 17DEC1862 | 17DEC1862 | 12H | ELTING, FRIEDRICH G.W. | JOHANN | DOROTHEA | |
28 | 24JUL1863 | 01FEB1794 | 69Y,6M,24D | ELTING, GERHARDT | QUAKENBRUCK-HANOVER | ||
11 | 02JUN1861 | 30MAY1854 | 7Y,3D | ELTING, HARMANN | JOHANN | DOROTHEA | |
35 | 24FEB1864 | 30NOV1863 | 3M,24D | ELTING, HARMANN | JOHANN | DOROTHEA | |
67 | 04MAY1867 | 10DEC1825 | 41Y,4M,25D | ELTING, JOHANN | DOROTHEA | LUECKE | MENSLAGE-QUAKENBRUCH, HANOVER |
110 | 14MAR1873 | 25OCT1871 | 1Y,4M,17D | FALCH, CAROLINE | JEREMIAH | JUNG, BARBARA | |
16 | 08MAR1862 | 1834 | 28Y | FINK, NIKLAUS | |||
151 | 20AUG1880 | 30SEP1879 | 10M,20D | FRANKS, ROSA | FRIEDRICH | FALCH, LOUISE | |
158 | 13NOV1882 | 02FEB1882 | 9M,11D | FRICKE, IDA | |||
195 | 30OCT1891 | 23SEP1825 | 66Y,1M,7D | GERBING, FRIEDRICH | MARIA | SCHMAL | SACHSEN |
199 | 27APR1892 | 29JUL1862 | 29Y,9M | GERBING, GUSTAV | F. | SCHMAL, MARIA | |
79 | 09AUG1869 | 04FEB1852 | 17Y,6M,5D | GLADE, AUGUST | KURHESSEN | ||
214 | 09NOV1894 | 04OCT1843 | 51Y,1M,5D | GLADE, KATHERINE | CHRISTOPH | MESMERODE-HANOVER | |
175 | 28APR1887 | 07JUN1816 | 70Y,10M,20D | GLADE, ROSINA | CHRISTOPH | GRIMSE | WUNDSDORF-HANOVER |
68 | 21AUG1867 | 20JAN1794 | 73Y,7M,1D | GRAGES, AUGUST FRIEDRICH | KATHARINA | BOCKELOH-BLUMENAU | |
44 | 29SEP1864 | 02APR1864 | 7Y,5M,27D | GRAGES, HEINRICH | WILHELM | NOT GIVEN | |
124 | 30APR1875 | 11FEB1804 | 71Y,2M,19D | GRAGES, KATHARINA DOROTHEA | FRIEDRICH | STOCK | IDENSEN-BLUMENAU |
112 | 5JUN1873 | 10OCT1865 | 17Y,7M,26D | GRAGES, WILHELMINA | |||
255 | 27MAR1900 | 17OCT1894 | 5Y,5M,10D | GUERITZ, MATHILDE | LOUIS | OHLENDORF, MATHILDE | |
244 | 18OCT1898 | 23DEC1884 | 13Y,9M,26D | HAAK, IDA CAROLINE | JOHN | RASCHE, LOUISE | |
235 | 02JUN1897 | 27DEC1825 | 72Y,5M,7D | HAAKE, DIETRICH | SOPHIE | WEGGNER | ROTHENBURG-KURHESSEN |
39 | 07JUL1864 | 18SEP1830 | 32Y,9M,11D | HAAKE, ENGEL MARIA | BRANDES | BECKEDORF-RODENBERG | |
238 | 06JUL1897 | 01MAR1897 | 1Y,4M,6D | HAAKE, FRIEDA | JOHN | LOUISE | |
171 | 05MAR1886 | 13APR1833 | 52Y,10M,23D | HAAKE, SOPHIA (GNEKOW) | DIETRICH | WEGNER | TECHLIN-GRIMMEN-POMMERN |
97 | 13AUG1871 | 28JUL1871 | 16D | HASELBRING, FERDINAND | FRIEDRICH | DOROTHEA | HANOVER, IND. |
103 | 16MAR1872 | 07MAY1827 | 44Y,10M,9D | HASSELBRING, DOROTHEA | FRIEDRICH | ||
19 | 15DEC1862 | 25JAN1861 | 1Y,10M,20D | HASSELBRING, FERDINAND | FRIEDRICH | DOROTHEA | |
106 | 07DEC1872 | 09JAN1872 | 11MLESS2D | HATTENDORF, MARIA | ENGEL | ||
84 | 19OCT1869 | 28APR1819 | 50Y,5M,19D | Heidemann, WILHELM | MARIA | DETTMER | DANNEVILLE, LAKE CO., IND |
71 | 15FEB1868 | 04APR1853 | 14Y,10M,11D | HEIM, JOSEPH | PETER | HUEST, BARBARA | |
216 | 22FEB1895 | 16FEB1895 | NOT GIVEN | HEIN, NICOLAUS | ANTON | HOFFMAN, TERESE | |
115 | 29SEP1873 | 1823 | 50Y | HEINE, ANNE SOPHIE MARIE | CHRISTIAN | MEIERS | |
149 | 14JUL1880 | 1880 | 4M,15D | HEINE, MINA | CHRISTIAN | FREDERICKE | |
37 | 25JUN1864 | 28JUL1843 | 20Y,11M,2D | HEISTERBERG, CONRAD | DIED IN LOUISVILLE HOSPITAL | ||
178 | 24AUG1887 | 15NOV1884 | 3Y | HEISTERBERG, EDWARD | H. | ||
133 | 02MAR1877 | 1818 | 58Y,4M,27D | HEISTERBERG, ENGEL | GEORGE | ||
61 | 04JAN1866 | 1812 | 52Y,10M,26D | HEISTERBERG, HANS HEINRICH | BECKEDORF-NEUSTADT | ||
179 | 01SEP1887 | 11NOV1881 | 5Y,9M,20D | HEISTERBERG, WILHELM | H. | ||
102 | 11MAR1872 | 12FEB1872 | 28D | HENDRICKS, WILHELM | CHRISTOPH | MAU, FREDERICKA | |
82 | 15SEPT1869 | 11JAN1806 | 63Y,8M,4D | HERLITZ, LOUIS | PREUSSEN | ||
123 | 01APR1875 | 08DEC1874 | 3M3W2D | HINRICHS, THEODOR | CHRISTOPH | MAU, FREDERICKE | |
126 | 09SEP1875 | 08DEC1874 | 9M,1D | HINRICHS, WILHELMINA | CHRISTOPH | MAU, FREDERICKE | |
8 | 23FEB1861 | 19DEC1857 | 3Y,2M,4D | HIRZEL, MARIA KAREL | SIMON | MARIA | |
188 | 28FEB1890 | 16SEP1873 | 16Y,5M,12D | HITZEMANN, EMMA | KARL | MARIA | |
226 | 23DEC1896 | 08JUN1819 | 77Y,6M,15D | HITZEMANN, KARL | MARIA | MENSSING | IDENSENMOHR-HESSENLAND |
258 | 10JUN1900 | 21AUG1898 | 1Y,9M,18D | HITZEMANN, WALTHER H. | FRITZ | SEEGERS, SOPHIE | |
236 | 31MAY1897 | 05AUG1823 | 73Y,9M,25D | HOFFMAN, MICHAEL | LUSANNA | HUPPENTHAL | TRIER-RHEINPREUSSEN |
227 | 24JAN1897 | 07JAN1879 | 18Y,23D | HOFFMANN, GEORGE H. | JOHN A. | ||
240 | 13AUG1897 | 13FEB1897 | 6M | HOFFMANN, HARRY | JOHN | LETZ, ELLEN | |
66 | 05SEPT1866 | 25FEB1846 | 20Y,6M,12D | HOFFMANN, JOHANN | FRANZ | MARY | LUTTERINGEN-RHEINPREUSSEN |
143 | 24FEB1879 | 01OCT1822 | 56Y,4M,18D | HOFFMANN, MARGARETHE | FRANZ | ||
34 | 30DEC1863 | 1821 | 42Y | HOHMEIER, DOROTHEA | LOEFFERS | HANNOVER | |
108 | 20FEB1873 | 28JUL1861 | 6Y,6M,24D | HOTHAN, FRIEDRICH | WILHELM | SCHULZ, WILHELMINA | |
247 | 23FEB1899 | 08JAN1840 | 57Y.1M,15D | HOTHAN, WILHELMINE CAROLINA | WILHELM | SCHULT | STARKOW-NEUVORPOMMERN |
107 | 13JAN1873 | 12JUN1869 | 4Y,7M,1D | HOTHING, WILLIAM | WILHELM | SCHULZ, WILHELMINA | |
165 | 30APR1884 | 22DEC1823 | 60Y,4M,8D | HUEPER, WILHELMINA | HEINRICH SR, | PIEPHO | KOHLENFELD-HANOVER |
12 | 07AUG1861 | NOT GIVEN | NOT GIVEN | JUNG, BERNHARD | REINSTADT | ||
160 | 02MAR1883 | ??OCT1807 | 75Y,5M,??D | JUNG, GEORGE | HUNDSBACH-AHLSASS | ||
189 | 01MAR1890 | 09APR1815 | 75Y,10M,21D | JUNG, KATHERINE | BERNHARDT | EXTER | HUNSPACH |
218 | 04MAY1895 | 22DEC1821 | 73Y,4M,13D | JUNG, MARGARETHA | MICHAEL | WINMER | |
109 | 05MAR1873 | 1808 | 64Y,3M | JUNG, MICHAEL | MARGARETHA | WEBER | HOSSBACH-ELSASS |
14 | 29JAN1862 | 02FEB1861 | 1Y,LESS4D | KAHLE, ANNA EMILY | FRIEDRICH | DOROTHEA | |
36 | 12APR1864 | ??MAR1829 | 35Y,1M | KAHLE, FRIEDRICH | EINBEDE-NEWSTADT, HESSEN | ||
80 | 31AUG1869 | 07OCT1844 | 24Y,10M,25D | KAHLOW, AUGUST | LINDENBURG-BADSTEIN | ||
119 | 23JUN1874 | 09JAN1874 | 5M,12D | KATORF, THEODOR | HEINRICH | WITTE, MARIA | |
157 | 16OCT1882 | 25JUL1882 | 2M,21D | KLEMME, ALFRED | |||
208 | 02SEP1893 | 11JUL1893 | 1M,20D | KLEMME, ALICE | EARL | CLAUS, ANNA | |
90 | 28MAR1870 | 28OCT1793 | 76Y,5M,1D | KLEMME, CHRISTIAN | ELIZABETH | BRENKER | LIPPE-DETMOLD |
155 | 14JAN1882 | 05NOV1881 | 2M,9D | KLEMME, CHRISTIAN A. | CHRISTIAN JR. | HECHT, MINA | |
33 | 27DEC1863 | 12APR1862 | 1Y,7M,15D | KLEMME, ELSE K.A. | AUGUST. | CHRISTINE | |
49 | 29JAN1865 | 24FEB1839 | 25Y,11M,5D | KLEMME, HEINRICH FR WILHELM | CHRISTIAN | ELISABETH | SABENHAUSEN-SCHWALENBERG |
56 | 22SEP1865 | 26JAN1865 | 8M,4D | KLEMME, KATH.MARIA SOPHIA | CHRISTIAN | SOPHIA | |
140 | 03JAN1879 | 27JAN1818 | 60Y,6M,6D | KOCH, PHILIP | RIENPFALTZ-BAIERN | ||
31 | 13NOV1863 | 04JUL1861 | 2Y,4M,9D | KRANZ, KARL | HEINRICH | EMILY | |
113 | 30JUL1873 | 29APR1872 | 1Y,3M,1D | KRJISKI, IDA | FERDINAND | GOHR, ALBERTINA | |
198 | 24FEB1892 | 17FEB1832 | 60Y,7D | KRUDUP, ANNA KATHERINA ELIZ. | HERMANN | WILKE | ENGER-WESTPHALEN |
225 | 26SEP1896 | 21JAN1828 | 68Y,8M,5D | KRUDUP, HERMANN HEINRICH | ANNA ELIZ. | WILKE | GERMANY |
182 | 29JUL1888 | NOT GIVEN | 50-60Y | LAKLEM, WILLIAM | IRELAND | ||
76 | 26JUN1868 | 27JUN1825 | 43Y | LANGE, JOHANN HNR. FR. DAN. | GUSSROW-MECKLENBURG | ||
47 | 27DEC1864 | 12AUG1863 | 1Y,4M,15D | LEHMANN, THEODOR | PASTOR PETER | ELISE | |
2 | 20APR1860 | 1825 | 35Y | LOHMAN, MARIA | OTTO | SCHARTAU | HESSEN |
161 | 04JUL1883 | 28MAR1883 | 3M,6D | MERLIN, ERNEST | HIRED MAN | OBERLOH, FRIEDA | |
25 | 04APR1863 | 03FEB1863 | 2M,1D | MEYER, KAROLINE W.C. | HERMANN | WILHELMINA | |
69 | 13SEP1867 | 15SEP1825 | 42Y LESS2D | MUCH, PETER | KATHARINE | SCHMAL | OLTERODE-HOLSTEIN |
22 | 07JAN1863 | 1800 | 63Y | MUELLER, JOHANN | |||
32 | 11DEC1863 | 03DEC1861 | 8D | MUSSMANN, CHRISTOPH F. | WILHELM | SOPHIE | |
116 | 08NOV1873 | 1858 | 15Y,4M,28D | NOEHREN, MARIA | WILHELM | SEEHAUSEN, SOPHIA | |
224 | 02MAR1896 | 18FEB1820 | 76Y,12D | NOEHREN, WILHELM FRIEDRICH | SOPHIE | SEEHAUSEN | IDENSEN-HESSENLAND |
168 | 07JUN1885 | 22AUG1807 | 78Y | OBERLOCH, MARIA | CHRISTIAN | KIX | WALDECK |
154 | 24JAN1881 | 1805 | 76Y | OBERLOH, CHRISTIAN | MARIA | ||
9 | 30Mar1961 | 13SEP1860 | 6M,22D | OEHLERKING, DOR.WILH.SO.EMMA | FRIEDRICH | LUISE | |
15 | 08FEB1862 | 09JAN1862 | 31D | OEHLERKING, FRIEDRICH W. | FRIEDRICH | LOUISIA | |
74 | 20APR1868 | 10SEP1819 | 48Y,7M,20D | PAPENHAUSEN, FRIEDRICH | DOROTHEA | SIEMS | GROSS BANTON-MECKLENBURG |
221 | 21SEP1895 | 03SEP1895 | NOT GIVEN | PAPKE, IDA | FRED | SOPHIE | |
230 | 07FEB1897 | 09NOV1858 | 38Y,2M,28D | PATTON, FREDERICKE | ALBERT | KRUDUP | |
213 | 01NOV1894 | 21AUG1893 | 1Y,2M,10D | PAUL, ALMA | WILHELM | BAUER | |
132 | 29OCT1876 | 29OCT1876 | NOT GIVEN | PIEPHO, CHILD | CHRISTOPH | JOHANNA | |
196 | 06DEC1891 | 19JUN1826 | 65Y,5M,18D | PIEPHO, CHRISTOPH | KATHERINE | SEEGERS | KOHLENFELD |
185 | 10AUG1889 | 15AUG1888 | 11M,25D | PIEPHO, DOROTHEA C. | AUGUST. | WILLE, DOROTHEA | |
249 | 30AUG1899 | 11NOV1888 | 10Y,9M,18D | PIEPHO, FRIEDRICH B. | CHRISTOPH | ELTING, ANNA | |
46 | 26NOV1864 | 12APR1862 | 2Y,7M,14D | PIEPHO, KAR.WILH.SOPH.DOR. | CHRISTOPH | KATHARINE | |
38 | 01JUL1864 | 23MAR1864 | 3M,7D | PIEPHO, KATHARINA SOPHIA | KATHARINA | ||
191 | 23OCT1890 | 10SEP1834 | 56Y,1M,13D | PIEPHO, KATHERINA | CHRISTIAN | SEEGERS | MESMERODE |
248 | 28AUG1899 | 20JAN1817 | 82Y,7M,8D | POPPENHAUSEN, DOROTHEA | SIEMS | MECKLENBURG-SCHWERIN | |
98 | 24SEP1871 | 24SEP1871 | BORN DEAD | PRZE, H. | EUNICE | ENDOR, ILL. | |
211 | 28JUL1894 | 13AUG1827 | 66Y,11M,15D | RAEBIGER, LUDWIG | CHARLOTTE | WIECHERT | STRALSUND |
131 | 16DEC1876 | 09JUN1840 | 36Y,5M,5D | RATH, ANDREAS | |||
135 | 11AUG1877 | 21DEC1844 | NOT GIVEN | REICHERT, CHRISTIAN FR | GOTTLIEB | GLASER, CHRISTINA | ASBERG-LUDWIGSBURG, WRTMBRG |
73 | 01APR1868 | 11AUG1819 | 48Y,7M,20D | REICHERT, FREDERICKE | GOTTLIEB | GLASER | ASBERG-LUDWIGSBURG, WRTMBRG |
121 | 14OCT1874 | 20MAR1820 | 54Y,7N,12D | REICHERT, GOTTLIEB | |||
242 | 08NOV1897 | 01NOV1897 | 7D | REICHERT, WILHELM | JOSEPH | BREMER, SOPHIE | |
30 | 12OCT1863 | 12MAY1810 | 52Y,5M | RINKENBERGER, FREDERICH | WURTEMBURG | ||
229 | 03FEB1897 | 22DEC1896 | 44D | RINKENBERGER, HEINRICH G. | HEINRICH | ||
234 | 17MAY1897 | 29NOV1817 | 79Y,5M,18D | RINKENBERGER, SYBILLE DORO | FRIEDRICH | LIPPOTT | WURTEMBERG |
206 | 21MAY1893 | 15DEC1868 | 24Y,5M,5D | RINKENBERGER, WILHELMINA | HEINRICH | BREMER | CRETE |
60 | 01DEC1865 | 03NOV1855 | 10Y,27D | RINKENBURGER, AUGUST | FRIEDRICH | SIBILLE | |
96 | 16APR1871 | 19NOV1813 | 57Y,4M,2D | ROBERT, ADOLPH | HENRIETTA | RADFORK | MECKLENBERG |
150 | 13AUG1880 | 03SEP1803 | 76Y,11M,10D | ROBERT, WIDOW | |||
129 | 16APR1876 | 03APR1876 | 13D | ROSENTHAL, WILHELM | AUGUST. | HITZEMANN, MARIA | |
210 | 01JUN1894 | 16JUN1832 | 62Y,11M,16D | RUESSEL, CHRISTOPH | JOHANNA | AULRICH | HOHENHORST |
174 | 14JAN1887 | 20DEC1886 | 24D | RUESSEL, OTTO | WILHELM | FREDERICKE | |
177 | 06AUG1887 | 02JUN1881 | 3Y,2M,11D | RUESSEL, SOPHIE | WILHELM | ||
256 | 06MAY1900 | 12FEB1893 | 7Y,2M,24D | RUESSELL, ALMA F. | WILHELM | LUEKOW, FRIEDERICKE | |
170 | 09JAN1886 | 02JAN1886 | 7D | RUSSEL, HERMAN | WILHELM | GUCKO, FREDERICKE | |
141 | 22FEB1879 | 13MAR1821 | 58Y | RUSSEL, OTTO | DOROTHEA | HOHNHORST | |
134 | 02APR1877 | NOT GIVEN | NOT GIVEN | RUSSELL, ANNA MARIA | CHRISTOPH | JOHANNA | |
194 | 15JUN1891 | 17APR1826 | 65Y,3M | RUST, MARIA | HEINRICH | BIDT | SCHLESWIG |
3 | 22APR1860 | 10AUG1842 | 17Y,8M,12D | SASSE, ANNA GWINA | HEINRICH | JOH. KATH. | |
64 | 16JUL1866 | 06NOV1813 | 52Y,8M,10D | SASSE, JOHANNA KATHARINA | HEINRICH | BOERGER | |
5 | 25OCT1860 | 10NOV1858 | 1Y,11M,15D | SASSE, KARL EDWIN | HEINRICH | METE | |
91 | 03JUN1870 | 22NOV1836 | 33Y,6M,11D | SASSE, WILHELM | HANOVER, IND. | ||
92 | 06SEP1870 | 06JUL1870 | 8M,4D | SAUKER, EMMA | MARGARETHE | HANOVER, IND. | |
24 | 28MAR1863 | 22JAN1863 | 9W | SCHELP, KATHARINA | FRIEDRICH | ELISABETH | |
17 | 24AUG1862 | 22APR1861 | 1Y,4M,2D | SCHLELP, ELSIE | FRIEDRICH | ELISABETH | |
142 | 22FEB1879 | 02APR1864 | 13Y,11M,22D | SCHMAL, EMILIE | BRUNSWICK | ||
250 | 19SEP1899 | 15MAY1899 | 4M,4D | SCHMIDT, JOHANNES F.W. | H.C. | GRABAU, ADELHEIT | |
237 | 30JUN1897 | 02FEB1805 | 92Y,5M | SCHMIDT, SOPHIA | POMMERN | ||
23 | 31JAN1863 | 06OCT1832 | 30Y,2M,25D | SCHMIED, HEINRICH | |||
130 | 06AUG1876 | 07APR1875 | 1Y,4M,-1D | SCHOENBECK, THEODOR | HEINRICH | SOLKE, ENGEL | |
85 | 05AUG1869 | 21NOV1866 | 3Y,6M,19D | SCHOLBECK, JOH. KONRAD LUDW. | HEINRICH | SOHLKE, ENGEL MARIA | |
1 | 26JAN1860 | 31DEC1859 | 35D | SCHONBECK, HEINRICH OTTO | HEINRICH | ENGEL | |
148 | 14JUL1880 | 1878 | 1Y,10M,19D | SEEGER, AUGUST | CHRISTOPH | DOROTHEA | |
54 | 20JUN1865 | 29MAY1826 | 39Y,22D | SEEGERS, CAROLINA | CHRISTOPH | GR MUNZEL-BLUMENAU | |
180 | 14OCT1887 | 18APR1883 | 4Y,4M,26D | SEEGERS, CAROLINA | CHRISTOPH | CLAUS, MARIA | |
162 | 03MAY1883 | 03MAY1883 | NEWBORNE | SEEGERS, CHILD | HEINRICH | ||
89 | 13MAR1870 | 26MAR1869 | 9M,17D | SEEGERS, CHRISTINA | HEINRICH | RINKENBERG, CHRISTIANA | |
146 | 19MAR1880 | 02OCT1821 | 58Y,5M,17D | SEEGERS, CHRISTOPH | |||
48 | 06JAN1865 | 17AUG1824 | 40Y,4M,20D | SEEGERS, CONRAD | MESMERODE-BLUMENAU | ||
128 | 07JUL1876 | 28JUN1868 | 14Y,19D | SEEGERS, CONRAD | CONRAD | KOLLING, DOROTHEA | |
18 | 15SEP1862 | 22JUL1862 | 1M,24D | SEEGERS, CONRAD W. | CHRISTOPH | KAROLINE | |
